2 Wins - 14 Losses - 10.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Rob Polci 6 27 18 4 10 0 8 0 0.667 0.667
James Campbell 8 38 24 4 19 4 13 0 0.632 0.667
Mark Tait 5 19 11 0 2 0 5 1 0.579 0.579
Dave Martin 6 26 15 7 4 0 14 2 0.577 0.667
Matt Burns 12 62 34 2 31 10 27 1 0.548 0.545
Kevin Luzak 13 71 38 0 30 14 32 1 0.535 0.528
Jed Fallis 3 17 8 2 3 0 4 0 0.471 0.500
Alex Wong 7 40 18 2 2 0 14 0 0.450 0.488
Dave MacPherson 4 18 8 1 5 1 2 1 0.444 0.474
Max Mountain 12 51 22 10 9 3 16 2 0.431 0.516
Zach Stemer 11 57 23 1 19 5 14 0 0.404 0.407
Michael Foo 7 36 14 2 9 1 6 1 0.389 0.410
Luke Rossborough 10 46 14 2 3 1 5 9 0.304 0.333
Adam Titcombe 6 24 6 4 3 0 4 4 0.250 0.345
Johnny Trang 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 110 532 253 41 149 39 164 22 0.476 0.505
Contact Us    |    About Us
Midtown Sports © 2024