2 Wins - 9 Losses - 7.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
James Campbell 6 27 18 3 15 3 9 0 0.667 0.700
Dave Martin 5 23 15 4 4 0 10 1 0.652 0.704
Dave MacPherson 2 8 5 0 3 1 1 1 0.625 0.625
Rob Polci 3 13 8 2 4 0 4 0 0.615 0.588
Mark Tait 5 19 11 0 2 0 5 1 0.579 0.579
Kevin Kuzak 10 56 30 0 20 10 26 0 0.536 0.536
Matt Burns 9 47 25 1 27 8 18 0 0.532 0.520
Jed Fallis 3 17 8 2 3 0 4 0 0.471 0.500
Alex Wong 6 34 16 2 2 0 12 0 0.471 0.514
Max Mountain 10 43 20 9 9 3 15 0 0.465 0.547
Zach Stemer 8 42 17 1 14 3 10 0 0.405 0.409
Luke Rossborough 7 34 10 0 2 1 4 7 0.294 0.294
Adam Titcombe 5 21 6 3 3 0 4 4 0.286 0.360
Michael Foo 3 15 4 0 3 0 1 0 0.267 0.250
Johnny Trang 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 82 399 193 27 111 29 123 14 0.484 0.507
Contact Us    |    About Us
Midtown Sports © 2024