5 Wins - 11 Losses - 9.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Black 5 24 17 3 10 1 9 2 0.708 0.741
Andrew Dasilva 10 43 27 7 14 0 13 0 0.628 0.654
Pete Spragge 4 18 11 1 2 0 6 0 0.611 0.632
Mark Sheldon 1 5 3 0 0 0 2 0 0.600 0.600
Nick Stratas 7 41 24 1 12 0 19 1 0.585 0.595
Geoff Glen 5 25 14 5 13 0 11 0 0.560 0.633
Yearnny Tam 4 17 9 5 3 0 10 2 0.529 0.636
Alex Markovich 9 43 22 1 6 0 13 2 0.512 0.523
Bruce Jackson 12 61 31 5 18 6 20 0 0.508 0.537
Josh Mifflin 13 66 33 6 26 6 18 2 0.500 0.542
Mitch Chenier 11 40 20 11 9 1 16 3 0.500 0.554
Luke Hempel 8 38 17 0 11 0 10 2 0.447 0.447
Mike Elliott 7 37 16 3 11 2 10 0 0.432 0.463
Andrew Prior 12 58 25 6 15 2 20 1 0.431 0.470
Robert MacFarlane 5 19 8 1 5 0 3 1 0.421 0.450
Taylor Coulis 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 113 535 277 55 155 18 180 16 0.518 0.552
Contact Us    |    About Us
Midtown Sports © 2024