5 Wins - 11 Losses - 9.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Matt Black 5 24 17 3 10 1 9 2 0.708 0.741
Andrew Dasilva 10 43 27 7 14 0 13 0 0.628 0.654
Geoff Glen 6 32 20 5 14 0 14 0 0.625 0.676
Mark Sheldon 1 5 3 0 0 0 2 0 0.600 0.600
Nick Stratas 7 41 24 1 12 0 19 1 0.585 0.595
Yearnny Tam 5 21 12 8 4 0 14 2 0.571 0.690
Pete Spragge 5 22 12 3 4 0 7 0 0.545 0.600
Alex Markovich 9 43 22 1 6 0 13 2 0.512 0.523
Bruce Jackson 13 68 34 5 24 7 23 0 0.500 0.527
Josh Mifflin 14 72 35 7 28 6 19 2 0.486 0.532
Luke Hempel 8 38 17 0 11 0 10 2 0.447 0.447
Mitch Chenier 12 45 20 12 10 1 17 3 0.444 0.516
Mike Elliott 7 37 16 3 11 2 10 0 0.432 0.463
Andrew Prior 13 61 26 9 15 2 20 1 0.426 0.486
Robert MacFarlane 5 19 8 1 5 0 3 1 0.421 0.450
Taylor Coulis 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 120 571 293 65 168 19 193 16 0.513 0.553
Contact Us    |    About Us
Midtown Sports © 2025