# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Trevor Zoller Jeters AL 3 12 8 0 4 0 0 1 0.667 0.667
2. Wes McDonald Molitors AL 3 18 13 0 12 3 7 0 0.722 0.722
3. Frank Kelly Jeters AL 3 10 4 2 1 0 2 1 0.400 0.500
4. Sean Wayne Jeters AL 3 13 11 0 6 2 5 1 0.846 0.846
5. Damien Eccleton Molitors AL 3 19 11 1 5 2 9 0 0.579 0.632
6. Griff McKeown Jeters AL 3 13 6 0 2 0 4 0 0.462 0.462
7. Andrew Perryman Molitors AL 3 16 10 3 4 0 11 0 0.625 0.684
8. Grant Cussion Bells AL 2 9 5 2 2 0 4 1 0.556 0.636
9. Corey Ross Bells AL 2 10 7 2 3 0 6 0 0.700 0.750
10. Josh MacLeod Eckersleys AL 2 5 2 1 1 0 0 0 0.400 0.500
11. Alex Markovich Younts AL 2 10 5 0 1 0 4 0 0.500 0.500
12. Aidan Foyle Molitors AL 2 10 5 2 3 0 4 0 0.500 0.583
13. Steve Shedletzky Eckersleys AL 2 11 5 0 3 0 3 0 0.455 0.455
14. Ryan Dicker Jeters AL 2 7 1 0 1 0 0 2 0.143 0.143
15. Tyler Polecrone Jeters AL 2 8 3 0 1 0 1 2 0.375 0.375
16. Matthew Rabinovitch Hunters AL 2 9 7 3 7 1 4 0 0.778 0.833
17. Matt Comand Eckersleys AL 2 9 2 2 3 0 4 0 0.222 0.364
18. Andres Gonzalez Hunters AL 2 10 5 1 5 0 6 0 0.500 0.500
19. Saunders White Jeters AL 2 8 4 0 3 0 2 0 0.500 0.500
20. Eden Brown Hunters AL 2 12 6 1 6 2 7 0 0.500 0.538
21. Michael Griff Hunters AL 2 11 4 1 1 0 4 1 0.364 0.417
22. Michael Hamilton Jeters AL 2 9 4 0 3 0 3 0 0.444 0.444
23. Yannick Pichler Johnsons AL 2 6 4 3 1 0 3 0 0.667 0.700
24. Josh Mifflin Younts AL 2 8 3 2 3 1 3 1 0.375 0.500
25. Andrew Dasilva Younts AL 2 10 5 0 4 0 1 0 0.500 0.500
26. Trevor Lethbridge Bells AL 2 12 7 0 5 1 6 0 0.583 0.583
27. Jason Kuzmich Bells AL 2 10 7 2 5 0 5 0 0.700 0.750
28. Graeme Poole Jeters AL 2 8 2 1 0 0 4 1 0.250 0.333
29. Dean Sacoransky Hunters AL 2 11 6 1 1 0 3 0 0.545 0.583
30. Justin Woods Jeters AL 2 8 5 1 0 0 3 0 0.625 0.667
31. Blake Faulds Bells AL 2 11 8 1 3 0 7 0 0.727 0.750
32. Mike Deeks Molitors AL 2 12 6 0 3 0 0 1 0.500 0.500
33. Ryan Carr Eckersleys AL 2 6 2 1 0 0 2 0 0.333 0.429
34. Grant Elias Bells AL 2 10 6 2 5 0 7 0 0.600 0.667
35. Everett Findlay Molitors AL 2 10 5 3 1 0 7 0 0.500 0.615
36. Dan Tuer Bells AL 2 10 4 2 1 0 4 0 0.400 0.500
37. Aaron Gotkin Hunters AL 2 9 4 2 5 0 1 0 0.444 0.500
38. Jon Shedletzky Eckersleys AL 2 10 6 0 2 0 2 0 0.600 0.600
39. Spencer Snow Hunters AL 2 12 8 0 8 1 7 0 0.667 0.667
40. Mitch Chenier Younts AL 2 8 2 1 1 0 2 2 0.250 0.300
41. Alex Waite Bells AL 2 12 9 0 18 4 7 0 0.750 0.750
42. Sean Wren Eckersleys AL 2 9 4 0 3 0 2 2 0.444 0.400
43. Simon Farine Molitors AL 2 14 8 0 5 1 5 0 0.571 0.571
44. Shane Miller Molitors AL 2 11 6 2 4 1 3 0 0.545 0.615
45. Owen Armstrong Jeters AL 2 7 3 0 2 1 2 1 0.429 0.429
46. Matt Crack Molitors AL 2 11 3 0 4 0 2 0 0.273 0.250
47. Oliver Habert Hunters AL 2 11 3 3 4 0 4 1 0.273 0.429
48. Graeme Billinghurst Bells AL 2 11 5 1 5 0 6 0 0.455 0.500
49. Matthew Bebis Molitors AL 2 10 4 2 0 0 4 2 0.400 0.500
50. Adam Sutin Eckersleys AL 2 8 4 3 3 2 4 0 0.500 0.636
51. Andrew Prior Younts AL 2 10 5 0 2 0 2 0 0.500 0.500
52. Ben Davies Bells AL 1 5 3 0 2 0 1 0 0.600 0.600
53. Jake Cassaday Griffeys AL 1 6 4 0 1 0 2 0 0.667 0.667
54. Chris Dinnick Hunters AL 1 5 3 2 1 0 3 0 0.600 0.714
55. Tim MacKay Fielders AL 1 4 3 1 5 3 2 0 0.750 0.800
56. Isaac Boloten Jeters AL 1 4 3 0 2 0 1 0 0.750 0.750
57. Nick Valentine Jeters AL 1 4 3 0 0 0 2 1 0.750 0.750
58. Matt Black Younts AL 1 4 1 1 0 0 1 2 0.250 0.400
59. Luke Hempel Younts AL 1 5 4 0 2 0 1 0 0.800 0.800
60. Cole Tishler Hunters AL 1 5 3 0 0 0 0 0 0.600 0.600
61. Richard Niman Eckersleys AL 1 4 1 0 4 1 2 0 0.250 0.250
62. Alex Gladwell Bells AL 1 5 2 0 2 0 2 0 0.400 0.400
63. Thomas Mather Jeters AL 1 5 3 0 0 0 1 0 0.600 0.600
64. Scott Gray Fielders AL 1 4 2 1 2 1 3 0 0.500 0.600
65. Rob MacKay Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
66. Rory Tufford Bells AL 1 4 3 2 8 3 4 0 0.750 0.714
67. David Speedie Molitors AL 1 5 3 1 9 1 3 0 0.600 0.571
68. Dave Thompson Griffeys AL 1 6 2 0 1 0 1 0 0.333 0.333
69. Russ Gray Fielders AL 1 4 3 1 4 0 2 1 0.750 0.800
70. Michael Lunder Griffeys AL 1 6 3 1 1 0 1 0 0.500 0.571
71. Rob Bunting Fielders AL 1 4 0 1 0 0 1 1 0.000 0.200
72. Steve Combes Fielders AL 1 3 0 2 2 0 1 0 0.000 0.400
73. Matt Rodriguez Bells AL 1 4 1 2 1 0 2 0 0.250 0.500
74. Jake Wyman Hunters AL 1 4 0 1 1 0 0 0 0.000 0.200
75. Josh Seager Eckersleys AL 1 4 2 0 0 0 1 1 0.500 0.500
76. Jesse Cassaday Griffeys AL 1 7 3 0 1 1 2 1 0.429 0.429
77. Bruce Jackson Younts AL 1 5 3 0 3 2 2 0 0.600 0.600
78. Robert MacFarlane Younts AL 1 4 1 0 0 0 0 0 0.250 0.250
79. Eric Wolfe Fielders AL 1 5 2 0 1 0 2 0 0.400 0.400
80. Chris Dittrich Eckersleys AL 1 3 0 0 0 0 0 1 0.000 0.000
81. Pip Murray-Smith Molitors AL 1 6 4 0 5 1 3 0 0.667 0.571
Contact Us    |    About Us
Midtown Sports © 2024