# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Wes McDonald Molitors AL 3 27 75 18 7 56 8 3.44
2. Michael Hamilton Jeters AL 2 18 53 5 2 32 7 3.22
3. Yannick Pichler Johnsons AL 4 17 74 8 13 67 5 4.82
4. Corey Ross Bells AL 2 17 29 8 4 18 5 2.18
5. Andrew Prior Younts AL 2 18 75 9 7 52 5 4.67
6. Eden Brown Hunters AL 2 18 41 14 8 39 4 3.06
7. Sean Wetmore Fielders AL 2 18 50 10 3 32 2 3.33
8. Dave Thompson Griffeys AL 1 9 17 1 0 6 2 2.00
9. Blake Faulds Bells AL 3 9 20 8 4 20 1 3.11
10. Josh MacLeod Eckersleys AL 2 16 54 19 4 53 1 4.56
Contact Us    |    About Us
Midtown Sports © 2024