# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Corey Ross Bells AL 2 17 29 8 4 18 5 2.18
2. Sean Wetmore Fielders AL 1 9 20 5 1 11 1 2.78
3. Eden Brown Hunters AL 2 18 41 14 8 39 4 3.06
4. Wes McDonald Molitors AL 2 18 53 13 5 42 6 3.67
5. Josh MacLeod Eckersleys AL 1 7 22 11 1 23 0 4.71
6. Yannick Pichler Johnsons AL 1 9 37 7 4 34 1 4.89
7. Andrew Prior Younts AL 1 9 43 5 6 36 1 5.33
Contact Us    |    About Us
Midtown Sports © 2024