# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Sean Wetmore Fielders AL 1 9 20 5 1 11 1 2.78
2. Josh MacLeod Eckersleys AL 1 7 22 11 1 23 0 4.71
3. Brandon Martinuzzi Gibsons NL 2 18 43 8 2 32 13 2.83
4. David Black Bondses NL 1 9 16 3 3 15 6 2.11
5. Colm Schlosser Guerreros NL 2 16 36 4 3 20 3 2.50
6. Corey Ross Bells AL 2 17 29 8 4 18 5 2.18
7. Yannick Pichler Johnsons AL 1 9 37 7 4 34 1 4.89
8. Wes McDonald Molitors AL 2 18 53 13 5 42 6 3.67
9. Mark Weese Smiths NL 1 4 21 6 5 22 1 6.75
10. Andrew Prior Younts AL 1 9 43 5 6 36 1 5.33
11. Eden Brown Hunters AL 2 18 41 14 8 39 4 3.06
Contact Us    |    About Us
Midtown Sports © 2024