# Name Team LG GP IP HIT BB HR RUN K WHIP
1. Nick Warwick Guillens AL 137 710 2058 262 276 1518 142 3.27
2. Colm Schlosser Larkins NL 161 648 2023 376 335 1605 132 3.70
3. Rob Polci Walkers NL 150 634 1822 242 237 1257 159 3.26
4. Jamie Pacini Younts AL 82 610 1498 249 190 1023 182 2.86
5. Brandon Martinuzzi Gibsons NL 168 594 1639 363 263 1279 140 3.37
6. Alex Pennycook Loftons AL 129 587 1783 212 257 1311 120 3.40
7. Britain Lovsin Kruks NL 141 563 1118 276 161 741 159 2.48
8. David Black Bondses NL 122 561 1560 301 230 1181 124 3.32
9. Mark Sheldon Younts AL 137 530 1463 225 193 1042 126 3.18
10. Scott Simpson Fielders AL 123 465 1273 86 223 839 111 2.92
11. Wes McDonald Sierras AL 98 412 1123 406 253 940 87 3.71
12. Josh MacLeod Eckersleys AL 139 330 1020 271 195 893 48 3.91
13. Dustin Haymen Sierras AL 54 316 779 151 96 562 36 2.94
14. Max Horner Kruks NL 108 311 775 172 145 549 50 3.05
15. Rob Gainer Wilsons NL 76 306 787 187 131 564 79 3.18
16. Rob Bunting Fielders AL 155 299 979 167 167 750 62 3.83
17. Darryl Duggan Sandbergs NL 71 275 795 134 122 592 61 3.38
18. Harry Taylor Eckersleys AL 60 255 595 112 84 431 58 2.77
19. Jon Durst Larkins NL 73 240 762 103 123 602 59 3.60
20. Drew Stark Thomases AL 33 230 764 133 127 604 51 3.90
21. Milan Jovanovic Eckersleys AL 140 217 527 278 68 500 28 3.71
22. Vijay Patel Sandbergs NL 30 206 598 139 120 485 33 3.58
23. Mark Weese Smiths NL 138 204 576 129 90 481 49 3.46
24. Andrew Clee Strawberrys NL 25 204 685 111 124 594 46 3.90
25. Andrew Prior Younts AL 62 198 723 110 108 595 51 4.21
26. James Young Gibsons NL 78 195 518 84 65 367 50 3.09
27. Mikey Warrington Roses NL 38 190 543 65 110 404 56 3.20
28. Sean Wetmore Fielders AL 116 188 498 103 68 357 29 3.20
29. Brian Vidik Bondses NL 112 183 558 94 114 446 34 3.56
30. Mike Lawson Bretts AL 93 181 504 128 66 389 56 3.49
31. Jason Kuzmich Bells AL 53 176 549 178 102 478 41 4.13
32. Matt Daniels Wilsons NL 40 171 467 169 45 392 36 3.72
33. Sheldon Winter Gibsons NL 166 166 507 123 98 437 35 3.80
34. Bruce Swinden Bells AL 20 164 559 74 139 464 22 3.86
35. Corey Ross Bells AL 85 162 416 87 67 295 31 3.10
36. Dave Thompson Guillens AL 127 161 479 88 65 381 27 3.52
37. Michael Hamilton Jeters AL 23 146 506 94 70 443 27 4.11
38. Eden Brown Hunters AL 16 140 364 88 59 295 27 3.23
39. Max Mountain Walkers NL 30 133 405 89 70 339 27 3.71
40. Daniel Cappel Thomases AL 21 132 394 115 64 344 27 3.86
41. Jon Russell Younts AL 25 121 347 47 65 231 19 3.26
42. Simon Farine Eckersleys AL 138 107 278 72 43 217 15 3.27
43. Josh Brock Bells AL 107 106 279 126 47 252 16 3.82
44. Andres Astorga Sandbergs NL 68 106 282 128 51 244 21 3.87
*Note: Only players with a minimum of 100 innings pitched are displayed
Contact Us    |    About Us
Midtown Sports © 2024