2 Wins - 1 Losses - 0.5 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Wes McDonald 2 8 7 2 7 2 4 0 0.875 0.900
Adam Bell 2 10 8 1 7 2 7 1 0.800 0.818
Thomas Litvinskas 2 10 7 0 3 0 4 0 0.700 0.700
Matt Kokish 3 16 11 0 6 2 6 0 0.688 0.688
Everett Findlay 2 10 6 0 3 1 2 0 0.600 0.600
Aidan Foyle 3 12 6 0 3 0 4 0 0.500 0.462
Damien Eccleton 2 8 4 1 1 0 1 0 0.500 0.500
Pip Murray-Smith 2 10 5 0 4 1 4 0 0.500 0.500
David Speedie 3 13 6 2 3 1 4 0 0.462 0.533
Andrew Perryman 2 9 4 1 4 0 4 0 0.444 0.500
Simon Farine 1 5 2 0 2 1 2 0 0.400 0.400
Matthew Crack 2 9 2 0 2 0 1 0 0.222 0.200
Shane Miller 0 0 0 0 0 0 0 0 0.000 0.000
Juan Castillo 0 0 0 0 0 0 0 0 0.000 0.000
Team Totals 26 120 68 7 45 10 43 1 0.567 0.577
Contact Us    |    About Us
Midtown Sports © 2026