# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Joe Ciccia Bondses NL 2 10 8 1 8 4 7 0 0.800 0.818
2. Jesse Warfield Guerreros NL 2 10 9 2 6 3 5 0 0.900 0.917
3. Matt Burns Walkers NL 2 11 6 0 9 3 6 0 0.545 0.545
4. Max Mountain Walkers NL 2 9 4 2 3 2 4 0 0.444 0.545
5. Leodannis Rios Gibsons NL 2 11 8 3 11 2 6 0 0.727 0.733
6. Kevin Kuzak Walkers NL 2 11 5 0 4 2 4 0 0.455 0.455
7. Brandon Catena Guerreros NL 2 10 6 2 6 2 6 1 0.600 0.667
8. Ryan White Roses NL 1 5 3 3 11 2 5 0 0.600 0.750
9. Andrew Felice Kruks NL 1 5 5 0 5 2 3 0 1.000 1.000
10. Mark Dugan Smiths NL 2 16 10 0 13 2 7 2 0.625 0.625
11. Greg Bell Gibsons NL 2 10 6 1 7 2 5 0 0.600 0.500
12. Max Mausner Guerreros NL 2 11 7 0 7 1 6 0 0.636 0.636
13. Brandon Martinuzzi Gibsons NL 2 13 7 2 4 1 8 0 0.538 0.600
14. Tony Lemire Smiths NL 2 16 9 0 11 1 3 0 0.563 0.563
15. Justin Laing Bondses NL 1 6 2 0 2 1 3 0 0.333 0.333
16. Ryan Amaral Kruks NL 1 4 2 0 2 1 1 0 0.500 0.500
17. Sam Heron Roses NL 1 7 4 2 8 1 6 0 0.571 0.667
18. Zach Stemer Walkers NL 2 12 3 0 5 1 3 0 0.250 0.250
19. David Black Bondses NL 2 9 3 0 0 0 3 0 0.333 0.333
20. Joshua Martin Bondses NL 2 8 5 1 2 0 2 0 0.625 0.667
21. Mike Falco Bondses NL 1 5 4 0 1 0 3 1 0.800 0.800
22. Luis Quail Smiths NL 1 7 2 0 0 0 2 1 0.286 0.286
23. Adam Roebuck Guerreros NL 2 10 5 0 2 0 4 1 0.500 0.500
24. Rob Tassone Kruks NL 1 4 1 1 0 0 0 0 0.250 0.400
25. Colm Schlosser Guerreros NL 2 9 2 1 0 0 1 0 0.222 0.300
26. Tyler Meakin Bondses NL 2 10 5 1 2 0 3 0 0.500 0.600
27. Jeff Falco Bondses NL 2 9 7 1 3 0 6 0 0.778 0.800
28. Dave Martin Walkers NL 1 3 2 1 0 0 2 0 0.667 0.750
29. Luke Rossborough Walkers NL 1 4 2 0 0 0 0 0 0.500 0.500
30. Alvin Chan Johnsons NL 2 9 2 0 0 0 1 1 0.222 0.200
31. Luc Robinson Johnsons NL 2 8 2 1 0 0 1 0 0.250 0.333
32. Matt Bell Bondses NL 2 8 6 1 2 0 0 0 0.750 0.778
33. Dany Revelle Smiths NL 2 14 5 0 4 0 4 1 0.357 0.357
34. Mark Tait Walkers NL 1 3 1 0 0 0 0 0 0.333 0.333
35. Michael Foo Walkers NL 2 10 4 0 3 0 1 0 0.400 0.364
36. Jarett Pichler Johnsons NL 2 7 1 2 0 0 2 1 0.143 0.333
37. Tyler Rankin Johnsons NL 1 5 3 0 1 0 2 0 0.600 0.600
38. Tim Quiring Johnsons NL 2 9 5 0 1 0 2 0 0.556 0.556
39. Robert Harkness Smiths NL 1 6 1 1 1 0 2 3 0.167 0.286
40. Kent Howe Gibsons NL 1 5 2 0 0 0 0 0 0.400 0.400
41. Fab Stella Johnsons NL 1 4 2 0 2 0 0 0 0.500 0.500
42. Alex Wong Walkers NL 2 11 5 0 1 0 3 0 0.455 0.455
43. Andrew Pharaoh Johnsons NL 2 8 1 1 1 0 1 1 0.125 0.200
44. Richard Sim Kruks NL 1 4 1 1 0 0 1 0 0.250 0.400
45. Jeremy Reisler Guerreros NL 2 11 3 3 3 0 3 4 0.273 0.429
46. Ian Pendrill Roses NL 1 6 4 1 4 0 5 1 0.667 0.714
47. Karlos Castellanos Gibsons NL 2 13 8 1 7 0 7 0 0.615 0.643
48. Adam Ouimet Guerreros NL 2 4 1 0 2 0 1 0 0.250 0.250
49. Warren Davson Gibsons NL 2 11 8 4 1 0 9 0 0.727 0.800
50. Max Prenick Roses NL 1 6 4 2 3 0 4 0 0.667 0.750
51. Daniel Szwarc Bondses NL 1 3 1 1 0 0 0 1 0.333 0.500
52. Jack Heron Roses NL 1 5 2 3 4 0 3 1 0.400 0.625
53. Britain Lovsin Kruks NL 1 5 2 0 0 0 2 0 0.400 0.400
54. Mark Weese Smiths NL 2 14 4 0 1 0 3 2 0.286 0.286
55. Averey Bet-Payumo Bondses NL 2 10 5 2 4 0 4 0 0.500 0.636
56. Neal Steven Roses NL 1 7 4 1 3 0 6 0 0.571 0.625
57. Mark Giddens Gibsons NL 1 6 2 0 3 0 1 0 0.333 0.333
58. Adam Titcombe Walkers NL 2 10 4 0 2 0 1 1 0.400 0.400
59. Jason Fleming Gibsons NL 1 5 2 1 0 0 1 1 0.400 0.500
60. Chris Kandel Gibsons NL 2 9 5 4 1 0 5 0 0.556 0.692
61. Daniel Cayley Kruks NL 1 3 2 2 1 0 1 0 0.667 0.800
62. Dave Wright Smiths NL 2 12 5 1 4 0 6 2 0.417 0.400
63. Jamie Lekas Bondses NL 2 10 7 0 2 0 1 0 0.700 0.700
64. Clarke Markle Guerreros NL 2 10 4 1 2 0 6 0 0.400 0.455
65. Dave Harman Kruks NL 1 4 1 1 2 0 1 1 0.250 0.400
66. Quinn Paulson Guerreros NL 2 11 9 0 4 0 5 0 0.818 0.818
67. Sheldon Winter Gibsons NL 2 11 6 1 3 0 4 3 0.545 0.538
68. Ghalib Alibhai Johnsons NL 1 4 0 0 0 0 0 1 0.000 0.000
69. Brant Wladichuk Johnsons NL 1 4 1 0 0 0 0 0 0.250 0.250
70. Casey Norris Johnsons NL 2 9 5 1 5 0 1 0 0.556 0.600
71. Shane Giddens Gibsons NL 2 12 5 1 5 0 6 0 0.417 0.462
72. Fraser Gillan Gibsons NL 1 5 3 0 1 0 0 0 0.600 0.600
73. Bruce Boyle Kruks NL 1 5 2 0 3 0 2 0 0.400 0.400
74. Paul Barry Roses NL 1 5 3 3 3 0 4 0 0.600 0.667
75. Jeremy Kelly Johnsons NL 2 8 5 2 3 0 1 0 0.625 0.700
Contact Us    |    About Us
Midtown Sports © 2024