# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Mark Dugan Smiths NL 156 832 552 54 702 223 358 19 0.663 0.684
2. Brandon Martinuzzi Gibsons NL 166 822 511 96 549 149 311 11 0.622 0.696
3. Jesse Warfield Justices NL 116 578 347 79 357 125 249 23 0.600 0.650
4. Andrew Felice Kruks NL 132 679 418 91 383 123 322 4 0.616 0.664
5. Mark Giddens Gibsons NL 166 796 447 79 445 116 268 14 0.562 0.617
6. Greg Bell Gibsons NL 130 693 417 68 379 115 271 14 0.602 0.665
7. Kris Muccilli Kruks NL 89 459 278 51 300 107 172 0 0.606 0.657
8. Max Horner Kruks NL 108 569 327 52 315 107 200 6 0.575 0.611
9. Spencer Fox Kruks NL 162 810 399 57 362 102 192 16 0.493 0.510
10. Morgan Lovsin Kruks NL 149 844 510 55 397 89 328 7 0.604 0.635
11. Jason Amaral Kruks NL 115 573 317 74 258 86 246 18 0.553 0.604
12. Neil Gomer Gibsons NL 87 406 252 32 281 86 75 1 0.621 0.665
13. Daniel Cayley Kruks NL 119 581 332 66 298 81 176 10 0.571 0.629
14. Matthew Muccilli Kruks NL 81 445 244 23 243 81 102 2 0.548 0.551
15. Fraser Gillan Gibsons NL 152 739 388 61 335 79 178 26 0.525 0.558
16. Stefan Stepien Justices NL 76 426 270 27 243 78 142 5 0.634 0.649
17. Jamie MacLean Gibsons NL 88 422 227 25 248 77 46 8 0.538 0.543
18. Dave Stratton Smiths NL 128 685 403 46 379 74 234 14 0.588 0.038
19. Brian Vidik Bondses NL 112 557 300 21 286 74 164 4 0.539 0.549
20. Richard Mariani Larkins NL 130 582 253 50 239 68 130 36 0.435 0.497
21. Quinn Paulson Justices NL 68 345 209 25 202 68 137 13 0.606 0.649
22. Robbie Paulo Sandbergs NL 71 367 204 26 190 64 160 7 0.556 0.581
23. Britain Lovsin Kruks NL 140 764 422 31 281 64 224 2 0.552 0.569
24. Scott Maclennan Wilsons NL 60 293 166 25 207 63 80 7 0.567 0.610
25. Mark Weese Smiths NL 136 716 379 51 297 63 190 4 0.529 0.589
26. Andrew Spears Larkins NL 145 685 318 75 251 59 164 24 0.464 0.520
27. Jason Fleming Gibsons NL 91 451 254 54 195 56 174 17 0.563 0.615
28. Tony Lemire Smiths NL 74 392 239 30 177 54 169 1 0.610 0.627
29. Andres Astorga Sandbergs NL 68 305 163 44 146 51 130 13 0.534 0.590
30. Matt Wilson Smiths NL 38 205 134 23 127 49 113 5 0.654 0.683
31. Brendan MacDonald Smiths NL 97 478 255 32 219 47 89 6 0.533 0.576
32. Robert Charter Bondses NL 57 270 181 20 161 46 87 4 0.670 0.696
33. Neil Watanabe Walkers NL 80 392 214 11 166 44 85 1 0.546 0.564
34. Jed Fallis Walkers NL 70 323 200 39 161 44 91 3 0.619 0.691
35. James Fagundes Sandbergs NL 64 327 192 18 166 37 144 5 0.587 0.592
36. Sam Heron Roses NL 34 167 105 16 119 37 73 6 0.629 0.654
37. Matt Woods Smiths NL 114 520 286 103 178 34 169 12 0.550 0.634
38. Ben Tehara Bonillas NL 47 233 131 17 127 33 29 0 0.562 0.628
39. Jamie Wright Walkers NL 73 339 175 20 154 33 60 4 0.516 0.571
40. Jon Durst Larkins NL 73 355 200 19 143 33 79 8 0.563 0.644
41. Andrew Perryman Strawberrys NL 41 231 146 24 115 32 112 5 0.632 0.649
42. Mike Gardiner Wilsons NL 77 371 201 34 154 31 103 2 0.542 0.615
43. Jack Heron Roses NL 42 210 130 29 102 31 111 3 0.619 0.654
44. Justin Laing Bondses NL 35 170 110 26 89 31 94 3 0.647 0.683
45. Connor Scharfe Wilsons NL 47 192 117 43 90 31 67 7 0.609 0.661
46. Jeremy Reisler Justices NL 84 449 261 41 167 30 170 14 0.581 0.639
47. Clarke Markle Guerreros NL 35 163 92 17 101 30 86 2 0.564 0.592
48. Adam Roebuck Larkins NL 157 744 361 62 213 28 174 28 0.485 0.543
49. Josh Solecky Smiths NL 53 242 117 17 89 26 35 10 0.483 0.575
50. Craig Austin Wilsons NL 49 228 114 15 97 26 58 1 0.500 0.513
51. Ryan Evans Roses NL 35 171 111 19 102 25 88 3 0.649 0.681
52. Rob Gainer Wilsons NL 76 324 157 47 129 25 88 6 0.485 0.606
53. Sheldon Winter Gibsons NL 163 756 333 72 210 25 157 45 0.440 0.508
54. Mike Tomlinson Walkers NL 111 522 251 56 190 24 104 4 0.481 0.529
55. Anthony Moreau Bondses NL 139 664 308 35 201 23 131 19 0.464 0.501
56. Mark Tozer Walkers NL 43 215 103 17 92 23 79 8 0.479 0.506
57. Andrew Crosbie Bondses NL 72 333 165 17 134 22 33 3 0.495 0.584
58. Keenen Lima Smiths NL 40 202 118 24 76 21 84 8 0.584 0.615
59. Chris Kandel Gibsons NL 145 630 299 87 175 21 166 8 0.475 0.553
60. Darren Matsugu Wilsons NL 47 211 101 7 79 21 27 3 0.479 0.473
61. Michael Lillie Larkins NL 58 274 131 4 90 20 18 0 0.478 0.457
62. Kent Howe Gibsons NL 38 192 94 15 93 20 63 5 0.490 0.519
63. Rich Poissant Wilsons NL 109 519 242 30 143 20 81 6 0.466 0.555
64. Jamie Lennox Kruks NL 31 162 97 34 75 20 106 5 0.599 0.662
65. Neal Steven Roses NL 40 188 100 25 72 19 72 18 0.532 0.581
66. Noah Suissa Roses NL 30 150 73 11 66 18 49 2 0.487 0.519
67. Dale Norton Smiths NL 33 153 71 0 59 18 0 0 0.464 0.476
68. Brandon Sousa Sandbergs NL 45 203 97 39 66 17 93 28 0.478 0.555
69. Michael Roebuck Larkins NL 67 299 134 6 90 16 6 1 0.448 0.571
70. Adam Bresver Walkers NL 61 287 150 12 122 16 20 0 0.523 0.645
71. Robert Harkness Smiths NL 80 430 244 75 144 16 222 11 0.567 0.625
72. Emilio Paglia Larkins NL 31 155 82 14 61 15 69 3 0.529 0.568
73. Rob Polci Walkers NL 150 732 433 51 272 15 171 7 0.592 0.617
74. Richard Sim Kruks NL 105 488 239 63 132 15 144 13 0.490 0.545
75. Gaston Bogusz Gibsons NL 51 263 140 28 96 14 129 8 0.532 0.568
76. Simon Low Dawsons NL 40 173 92 19 60 13 78 5 0.532 0.552
77. Jay Drexler Bondses NL 55 252 139 21 118 13 39 4 0.552 0.606
78. Colm Schlosser Larkins NL 159 709 317 75 166 13 148 23 0.447 0.512
79. Dan Silva Guerreros NL 30 150 90 13 63 13 83 1 0.600 0.632
80. Daniel Lindzon Walkers NL 41 182 82 36 51 12 58 6 0.451 0.536
81. Andrew Hughes Bondses NL 35 168 91 16 56 12 58 3 0.542 0.575
82. Jarred Coffell Bondses NL 55 253 116 17 75 12 34 11 0.458 0.505
83. Chris Hayward Smiths NL 37 179 79 4 62 11 26 3 0.441 0.442
84. Tony Fagundes Sandbergs NL 34 165 73 12 61 11 51 6 0.442 0.475
85. Eric Carusi Bondses NL 95 417 190 33 95 11 73 8 0.456 0.549
86. Dave Wright Smiths NL 134 672 315 53 174 11 138 15 0.469 0.514
87. Mikey Warrington Roses NL 37 171 79 23 56 11 48 7 0.462 0.523
88. Darryl Duggan Sandbergs NL 71 323 152 35 90 10 115 4 0.471 0.511
89. Devon Ackroyd Gibsons NL 85 385 213 51 141 9 96 5 0.553 0.664
90. Sean Willis Walkers NL 35 161 62 18 49 9 38 3 0.385 0.440
91. Matt Daniels Wilsons NL 40 197 85 10 65 9 65 9 0.431 0.452
92. Matthew Sayers Bondses NL 97 440 194 34 107 9 60 5 0.441 0.490
93. Brent Watson Wilsons NL 70 295 104 27 68 9 46 10 0.353 0.464
94. Derek Lennox Bondses NL 57 277 117 9 62 8 16 1 0.422 0.405
95. Jordan Ross Larkins NL 61 278 113 12 69 7 46 7 0.406 0.443
96. Gavin Maher Walkers NL 93 424 162 25 121 7 40 7 0.382 0.479
97. Dave Jones Larkins NL 61 267 99 7 53 7 6 1 0.371 0.442
98. James Ly Gibsons NL 40 172 64 33 39 6 57 13 0.372 0.469
99. Adrian Kremblewski Walkers NL 33 159 80 7 34 6 54 6 0.503 0.515
100. Tim Watson Walkers NL 101 442 193 60 90 6 92 5 0.437 0.552
101. David Morrison Bondses NL 95 424 169 47 93 5 49 10 0.399 0.503
102. Lindsay Templeton Kruks NL 69 324 131 33 67 5 51 11 0.404 0.463
103. Dave Amadori Larkins NL 52 237 115 13 55 5 11 2 0.485 0.541
104. Dave Martin Walkers NL 119 553 254 45 142 5 128 9 0.459 0.518
105. Tony Muccilli Kruks NL 35 169 79 4 56 4 6 2 0.467 0.486
106. Taylor Townley Larkins NL 41 188 66 5 39 4 27 10 0.351 0.310
107. Warren Davson Gibsons NL 153 790 425 75 234 4 223 7 0.538 0.584
108. Dan Resnick Bondses NL 99 432 173 37 79 4 75 8 0.400 0.459
109. Andy Macdonald Smiths NL 73 365 166 26 99 3 33 5 0.455 0.460
110. Christian Grafen Wilsons NL 63 314 158 35 67 3 73 13 0.503 0.556
111. Colin Ritch Smiths NL 61 285 145 16 88 3 54 0 0.509 0.519
112. Jeremy Glazier Wilsons NL 51 256 130 16 70 2 69 6 0.508 0.529
113. Charlie Fogel Bonillas NL 38 178 86 0 64 1 0 0 0.483 0.000
114. Pearce Fallis Walkers NL 49 237 108 6 60 1 10 1 0.456 0.475
115. David Black Bondses NL 120 529 217 26 125 1 65 2 0.410 0.445
116. Paul Barry Roses NL 44 201 87 28 26 1 80 11 0.433 0.502
117. Ben McConnachie-Howarth Smiths NL 86 432 243 35 124 1 119 4 0.563 0.632
118. Paul Oliveira Sandbergs NL 47 215 76 21 40 1 53 5 0.353 0.409
119. Jordan Fine Walkers NL 44 188 71 0 39 0 0 0 0.378 0.000
120. Shane Giddens Gibsons NL 146 683 364 44 191 0 159 30 0.533 0.596
121. Dave Coleman Gibsons NL 37 158 46 0 21 0 0 0 0.291 0.000
122. Matthew Zitzerman Roses NL 35 160 60 16 18 0 46 13 0.375 0.432
123. Adam Titcombe Walkers NL 116 498 186 57 85 0 100 36 0.373 0.468
124. Mike Cotton Gibsons NL 49 217 90 8 51 0 11 3 0.415 0.516
125. Bill Nitsou Dawsons NL 38 182 97 16 36 0 61 1 0.533 0.565
126. Andrew Harris Larkins NL 52 228 98 2 37 0 1 0 0.430 0.440
127. Tal Wagman Wilsons NL 39 179 64 0 27 0 0 0 0.358 0.000
128. Luis Domenico Smiths NL 46 210 98 30 55 0 86 12 0.467 0.533
129. James Young Gibsons NL 78 340 171 20 78 0 36 6 0.503 0.598
130. Mark Shimoda Bondses NL 53 260 132 25 65 0 85 9 0.508 0.543
131. Adam Dukszta Kruks NL 45 191 82 0 45 0 0 1 0.429 0.000
132. Nick Poissant Wilsons NL 42 194 80 0 24 0 0 0 0.412 0.000
*Note: Only players with a minimum of 150 at bats are displayed
Contact Us    |    About Us
Midtown Sports © 2024