5 Wins - 1 Losses - 0.0 Games Back
GP AB HIT BB RBI HR RUN K AVG OBP
Zak Katz 1 4 3 1 0 0 2 0 0.750 0.800
Dave Stratton 3 14 10 0 16 4 10 0 0.714 0.667
Mark Dugan 5 24 17 2 21 4 15 1 0.708 0.704
Jamie Pacini 5 23 16 4 4 0 15 0 0.696 0.714
Tony Lemire 5 22 13 3 24 5 10 0 0.591 0.593
Dave Wright 5 24 14 1 2 0 6 0 0.583 0.600
Chris Tran 5 24 14 2 1 0 6 0 0.583 0.640
Rob Polci 3 16 9 0 2 0 4 1 0.563 0.563
John Voutsinos 4 20 11 0 4 0 5 1 0.550 0.524
Luis Quail 3 13 7 1 2 0 1 0 0.538 0.571
Dany Revelle 4 20 10 0 7 1 5 1 0.500 0.476
Robert Harkness 5 21 10 8 2 0 15 1 0.476 0.621
Mark Weese 2 8 3 1 2 0 2 0 0.375 0.444
Bryan Tamblyn 2 9 2 0 2 0 2 0 0.222 0.222
Team Totals 52 242 139 23 89 14 98 5 0.574 0.598
Contact Us    |    About Us
Midtown Sports © 2025