# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Robby Simpson Younts AL 8 45 39 2 31 12 26 0 0.867 0.854
2. Jeff Falco Bondses NL 14 68 54 4 51 21 44 0 0.794 0.773
3. Karlos Castellanos Gibsons NL 15 71 54 8 46 15 47 1 0.761 0.756
4. Brandon Catena Guerreros NL 15 79 59 5 60 20 42 2 0.747 0.762
5. Trevor Lethbridge Bells AL 12 59 44 3 46 15 24 2 0.746 0.758
6. Ryan White Roses NL 11 51 38 5 41 10 33 0 0.745 0.768
7. Andrew Felice Kruks NL 13 66 48 9 42 12 37 0 0.727 0.750
8. Damien Eccleton Molitors AL 8 46 33 2 29 8 21 0 0.717 0.714
9. Andres Gonzalez Hunters AL 12 68 48 13 33 11 34 0 0.706 0.753
10. Rory Tufford Bells AL 13 64 45 4 42 11 35 0 0.703 0.721
11. Kyle Golding Guerreros NL 9 45 31 2 14 2 25 2 0.689 0.702
12. Jack Heron Roses NL 13 61 42 10 34 4 41 3 0.689 0.732
13. Anthony Aristy Kruks NL 9 48 33 2 31 11 31 1 0.688 0.660
14. Mitch Shearer Jeters AL 8 35 24 0 18 4 15 1 0.686 0.667
15. Jason Kuzmich Bells AL 15 70 48 12 55 18 49 4 0.686 0.714
16. Michael Warrington Roses NL 14 55 37 14 10 0 29 2 0.673 0.729
17. Eric Wolfe Fielders AL 15 72 48 19 78 22 49 0 0.667 0.720
18. Cole Evans Roses NL 15 65 43 14 43 10 31 0 0.662 0.722
19. Simon Farine Molitors AL 13 77 51 3 25 5 28 0 0.662 0.675
20. Adam Bell Molitors AL 8 41 27 11 13 4 24 3 0.659 0.717
21. Francesco Gracile Poseys NL 12 55 36 3 21 5 23 1 0.655 0.672
22. Brendan Fry Eckersleys AL 10 46 30 1 5 0 21 0 0.652 0.660
23. Michael Falco Bondses NL 11 57 37 1 19 4 28 0 0.649 0.644
24. Spencer Fox Kruks NL 14 69 44 11 54 18 43 1 0.638 0.679
25. Tim Jensen Fielders AL 14 79 50 3 32 10 35 1 0.633 0.616
26. Steve Tanouye Eckersleys AL 12 49 31 4 44 15 24 4 0.633 0.636
27. Max Yermus Poseys NL 9 35 22 1 18 5 17 2 0.629 0.639
28. Jon Shedletzky Eckersleys AL 9 35 22 1 2 0 10 0 0.629 0.622
29. Mark Dugan Smiths NL 15 67 42 11 53 13 39 2 0.627 0.654
30. Dave Thompson Griffeys AL 10 51 32 5 19 2 10 3 0.627 0.661
31. Justin Laing Bondses NL 11 56 35 2 27 12 27 1 0.625 0.638
32. Leodannis Rios Gibsons NL 12 61 38 6 25 9 31 2 0.623 0.647
33. Chris Dinnick Hunters AL 7 37 23 3 8 0 14 2 0.622 0.650
34. Warren Davson Gibsons NL 14 70 43 7 12 0 36 0 0.614 0.649
35. Stephen Upton Johnsons NL 10 41 25 4 18 1 14 1 0.610 0.630
36. Jesse Warfield Guerreros NL 12 59 36 9 41 15 36 4 0.610 0.662
37. Dane Wolfe Fielders AL 10 59 36 4 15 0 32 0 0.610 0.635
38. Tim MacKay Fielders AL 9 46 28 7 22 4 24 1 0.609 0.636
39. Robert Harkness Smiths NL 15 74 45 14 20 1 40 6 0.608 0.670
40. Scott Simpson Fielders AL 13 68 41 16 18 0 46 3 0.603 0.671
41. Matthew Rabinovitch Hunters AL 12 68 41 11 31 5 32 2 0.603 0.658
42. Jeremy Reisler Guerreros NL 12 63 38 6 28 12 32 3 0.603 0.638
43. Greg Bell Gibsons NL 14 70 42 7 43 13 38 3 0.600 0.628
44. Ian Hodgins Fielders AL 8 40 24 11 15 3 29 1 0.600 0.686
45. Yearnny Tam Younts AL 10 47 28 4 13 1 13 0 0.596 0.627
46. Andrew Dasilva Younts AL 9 47 28 1 9 0 17 1 0.596 0.604
47. Sam Heron Roses NL 14 64 38 4 36 8 25 1 0.594 0.592
48. Blake Faulds Bells AL 10 54 32 3 11 0 16 1 0.593 0.614
49. Jason Fleming Gibsons NL 12 59 35 7 34 9 32 0 0.593 0.636
50. Graeme Billinghurst Bells AL 13 65 38 5 14 3 34 0 0.585 0.597
51. Juan Castillo Molitors AL 11 60 35 4 29 10 27 1 0.583 0.600
52. Jamie Pacini Smiths NL 12 60 35 7 14 0 30 2 0.583 0.600
53. Rob MacKay Fielders AL 10 48 28 9 11 0 21 2 0.583 0.649
54. Andrew Spears Guerreros NL 10 43 25 9 17 2 13 1 0.581 0.642
55. Brandon Martinuzzi Gibsons NL 14 69 40 4 51 17 39 3 0.580 0.579
56. Spencer Snow Hunters AL 10 54 31 4 21 4 17 2 0.574 0.583
57. Morgan Lovsin Kruks NL 13 68 39 4 29 6 32 1 0.574 0.589
58. Ryan Evans Roses NL 10 47 27 4 22 7 23 1 0.574 0.596
59. Richard Niman Eckersleys AL 8 35 20 0 14 4 11 0 0.571 0.571
60. Luis Quail Smiths NL 8 35 20 3 8 0 9 1 0.571 0.590
61. Ryan Dicker Jeters AL 10 42 24 1 11 0 13 1 0.571 0.568
62. Ryan Carr Eckersleys AL 10 44 25 2 10 3 21 1 0.568 0.587
63. Shafeeq Armstrong Bondses NL 13 60 34 4 27 7 26 0 0.567 0.576
64. Britain Lovsin Kruks NL 12 62 35 3 16 2 25 0 0.565 0.576
65. Brody Power Fielders AL 13 66 37 11 47 9 33 0 0.561 0.600
66. Thomas Mather Jeters AL 14 59 33 9 13 0 24 0 0.559 0.618
67. Zach Smikle Younts AL 8 45 25 3 16 1 17 2 0.556 0.571
68. Wes McDonald Molitors AL 14 81 45 4 38 9 27 3 0.556 0.563
69. Joe Ciccia Bondses NL 13 63 35 6 40 15 36 0 0.556 0.594
70. Shawn Flumerfelt Poseys NL 13 56 31 2 21 4 17 2 0.554 0.541
71. Owen Armstrong Jeters AL 10 38 21 3 9 0 13 2 0.553 0.571
72. Jake Wyman Hunters AL 9 47 26 9 24 9 25 2 0.553 0.625
73. Graeme Poole Jeters AL 12 49 27 9 15 2 16 4 0.551 0.621
74. Matthew Crack Molitors AL 14 73 40 12 23 7 30 1 0.548 0.612
75. Dave Stratton Smiths NL 13 66 36 2 49 12 31 2 0.545 0.521
76. Shane Giddens Gibsons NL 15 70 38 3 19 0 21 5 0.543 0.562
77. Jeff Strevens Griffeys AL 7 37 20 1 18 6 16 0 0.541 0.512
78. Tony Lemire Smiths NL 14 63 34 9 39 8 22 1 0.540 0.581
79. Mark Giddens Gibsons NL 15 76 41 5 22 4 33 0 0.539 0.561
80. Dan Rubinstein Johnsons NL 12 41 22 4 13 0 11 1 0.537 0.565
81. Brian Vidik Bondses NL 14 73 39 0 21 8 27 0 0.534 0.527
82. Max Sisam Griffeys AL 12 62 33 7 14 1 22 2 0.532 0.571
83. Clarke Markle Guerreros NL 14 72 38 8 46 14 36 1 0.528 0.575
84. Justin Woods Jeters AL 14 59 31 4 34 12 22 0 0.525 0.538
85. Kevin Luzak Eckersleys AL 12 50 26 2 29 7 18 0 0.520 0.528
86. Dany Revelle Smiths NL 11 52 27 5 17 2 19 3 0.519 0.542
87. Grant Cussion Bells AL 12 56 29 5 20 4 19 4 0.518 0.548
88. Steve Combes Fielders AL 11 58 30 5 15 1 26 3 0.517 0.547
89. Adam Ouimet Guerreros NL 7 35 18 1 16 2 12 0 0.514 0.514
90. Alvin Chan Johnsons NL 10 35 18 4 5 0 9 1 0.514 0.537
91. Bruce Boyle Kruks NL 12 57 29 11 33 11 26 1 0.509 0.588
92. Ben Davies Bells AL 12 55 28 3 6 0 13 6 0.509 0.534
93. Grant Elias Bells AL 12 55 28 9 19 5 27 2 0.509 0.578
94. Jake Cassaday Griffeys AL 11 57 29 4 31 8 17 2 0.509 0.541
95. Andrew Prior Younts AL 12 61 31 4 26 7 21 4 0.508 0.522
96. Dax Johnston Griffeys AL 12 63 32 9 13 0 24 3 0.508 0.569
97. Brendan Byrne Jeters AL 14 59 30 2 15 1 14 1 0.508 0.500
98. Chris Kandel Gibsons NL 9 38 19 4 8 0 7 0 0.500 0.535
99. Patrick Laraman Johnsons NL 13 54 27 2 21 1 21 3 0.500 0.500
100. Benjamin Simon Hunters AL 8 46 23 1 13 1 14 6 0.500 0.490
101. Max Mountain Eckersleys AL 13 50 25 6 18 6 15 0 0.500 0.534
102. Ryan Amaral Kruks NL 14 70 35 9 15 1 23 1 0.500 0.557
103. Oliver Habert Hunters AL 12 69 34 4 24 0 21 1 0.493 0.494
104. Fraser Gillan Gibsons NL 14 63 31 9 26 8 25 1 0.492 0.548
105. Aaron Wortsman Roses NL 14 63 31 7 30 6 22 2 0.492 0.535
106. Matt Burns Eckersleys AL 13 55 27 6 25 6 18 0 0.491 0.541
107. Nick Trail Poseys NL 11 51 25 1 5 0 17 1 0.490 0.500
108. Sean Wayne Jeters AL 10 43 21 4 12 1 9 5 0.488 0.532
109. Derek Purdy Johnsons NL 11 43 21 4 11 0 12 1 0.488 0.521
110. Alex Waite Bells AL 9 41 20 4 13 1 9 3 0.488 0.511
111. Daniel Cayley Kruks NL 15 74 36 7 29 9 30 3 0.486 0.524
112. Tyler Meakin Bondses NL 11 52 25 1 11 4 15 1 0.481 0.481
113. John Voutsinos Smiths NL 14 67 32 5 16 0 14 2 0.478 0.507
114. Quinn Paulson Guerreros NL 9 42 20 8 9 1 13 8 0.476 0.560
115. Shane Miller Molitors AL 12 63 30 0 31 5 13 1 0.476 0.455
116. Jeremy Kelly Johnsons NL 14 61 29 5 16 1 19 4 0.475 0.515
117. Saunders White Jeters AL 10 40 19 2 11 3 12 3 0.475 0.500
118. Adam Roebuck Guerreros NL 12 55 26 7 12 1 10 2 0.473 0.532
119. Pete Spragge Younts AL 10 49 23 8 14 5 15 2 0.469 0.534
120. David Speedie Molitors AL 8 45 21 3 14 2 12 1 0.467 0.490
121. Corey Ross Bells AL 13 60 28 6 10 0 13 0 0.467 0.507
122. Rob Bunting Fielders AL 8 41 19 4 21 3 10 3 0.463 0.511
123. Chris Feniak Griffeys AL 9 50 23 4 10 2 19 1 0.460 0.491
124. Josh Mifflin Younts AL 7 37 17 2 9 1 9 0 0.459 0.487
125. Fab Stella Johnsons NL 12 53 24 1 8 0 11 3 0.453 0.463
126. Yannick Pichler Johnsons NL 13 49 22 8 16 0 14 2 0.449 0.526
127. Neal Steven Roses NL 9 38 17 4 14 5 15 0 0.447 0.488
128. Bruce Jackson Younts AL 11 56 25 4 17 4 17 2 0.446 0.483
129. Justin Avsenik Poseys NL 13 54 24 2 12 1 10 1 0.444 0.448
130. Max Prenick Roses NL 10 45 20 2 13 2 7 0 0.444 0.468
131. Dan Tuer Bells AL 13 59 26 12 20 2 20 0 0.441 0.528
132. Dave Wright Smiths NL 12 57 25 2 7 0 14 3 0.439 0.450
133. Zak Katz Smiths NL 9 41 18 4 6 0 14 3 0.439 0.478
134. Joshua Martin Bondses NL 14 62 27 5 20 5 15 1 0.435 0.464
135. William Erichsen Johnsons NL 13 44 19 6 15 1 9 2 0.432 0.500
136. Chris Tran Smiths NL 12 56 24 5 9 1 12 1 0.429 0.492
137. Sean Wetmore Fielders AL 10 47 20 5 19 1 11 1 0.426 0.463
138. Alex Gladwell Bells AL 9 40 17 3 7 0 7 2 0.425 0.465
139. Alex Markovich Younts AL 8 40 17 0 7 0 13 0 0.425 0.425
140. Scott Gray Fielders AL 12 66 28 5 19 1 17 0 0.424 0.465
141. Wesley Grier Poseys NL 12 52 22 3 8 0 9 5 0.423 0.455
142. Isaac Boloten Jeters AL 11 45 19 1 9 0 8 4 0.422 0.417
143. Nathan Brown Johnsons NL 10 38 16 5 8 0 14 3 0.421 0.477
144. Michael Hamilton Jeters AL 12 50 21 3 8 1 10 0 0.420 0.444
145. Matt Bell Bondses NL 15 67 28 4 14 4 20 3 0.418 0.444
146. Aaron Gotkin Hunters AL 9 48 20 5 14 3 9 3 0.417 0.455
147. Tony Moreau Bondses NL 14 59 24 1 3 0 22 2 0.407 0.417
148. Casey Norris Johnsons NL 12 40 16 6 8 0 11 0 0.400 0.468
149. Griff McKeown Jeters AL 11 45 18 1 4 0 11 0 0.400 0.413
150. Josh Booth Griffeys AL 7 35 14 3 11 4 7 1 0.400 0.447
151. David Ifergan Hunters AL 10 53 21 5 8 0 14 0 0.396 0.433
152. Josh MacLeod Eckersleys AL 12 46 18 5 5 0 10 1 0.391 0.460
153. Dan Silva Guerreros NL 8 41 16 3 10 0 12 0 0.390 0.432
154. Mike Deeks Molitors AL 7 37 14 0 2 0 5 1 0.378 0.378
155. Stefan Stepien Kruks NL 11 48 18 13 14 2 13 7 0.375 0.508
156. Dave Harman Kruks NL 10 40 15 12 15 4 14 3 0.375 0.519
157. Louis Neofotistos Roses NL 11 40 15 4 4 0 10 5 0.375 0.413
158. Jesse Cassaday Griffeys AL 11 56 21 3 15 2 15 1 0.375 0.407
159. Lee Dicker Poseys NL 15 62 23 6 13 1 9 9 0.371 0.426
160. Shane Bulwa Poseys NL 12 54 20 2 9 1 11 2 0.370 0.393
161. Matt Rodriguez Bells AL 9 41 15 5 10 1 7 3 0.366 0.426
162. Aidan Foyle Molitors AL 10 52 19 3 9 1 14 0 0.365 0.393
163. Matthew Zitzerman Roses NL 15 61 22 7 13 0 15 5 0.361 0.414
164. David Black Bondses NL 12 50 18 3 5 0 14 2 0.360 0.396
165. Brian Donley Griffeys AL 10 50 18 2 15 2 8 1 0.360 0.377
166. Paul Barry Roses NL 15 65 23 5 11 0 20 5 0.354 0.400
167. Trevor Zoller Jeters AL 9 37 13 3 6 0 5 2 0.351 0.400
168. Tyler Polecrone Jeters AL 10 37 13 4 5 0 8 5 0.351 0.415
169. Milan Jovanovic Eckersleys AL 12 40 14 7 4 0 15 4 0.350 0.447
170. Griffin Rush Poseys NL 11 40 14 5 9 1 5 9 0.350 0.413
171. Colm Schlosser Guerreros NL 10 43 15 4 10 1 13 3 0.349 0.388
172. Kent Howe Gibsons NL 8 35 12 4 9 1 7 0 0.343 0.400
173. Max Mausner Guerreros NL 13 65 22 8 14 2 20 3 0.338 0.411
174. Brant Wladichuk Johnsons NL 13 51 17 2 11 0 9 4 0.333 0.358
175. Matthew Tam Roses NL 9 39 13 5 9 0 11 0 0.333 0.419
176. Michael Lunder Griffeys AL 11 49 15 9 9 0 15 0 0.306 0.414
177. Cole Tishler Hunters AL 11 63 19 6 23 4 16 2 0.302 0.342
178. Dany Haddad Johnsons NL 14 48 14 5 7 0 9 4 0.292 0.358
179. Jack Norris Poseys NL 14 58 16 4 5 0 4 4 0.276 0.323
180. Ian Pendrill Roses NL 11 40 11 6 7 0 10 1 0.275 0.362
181. Daniel Szwarc Bondses NL 9 40 11 3 10 1 6 1 0.275 0.333
182. Sheldon Winter Gibsons NL 13 55 15 8 7 1 9 14 0.273 0.365
183. Tom Little Poseys NL 9 37 6 3 3 0 3 12 0.162 0.225
Contact Us    |    About Us
Midtown Sports © 2025