# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Andrew Felice Kruks NL 14 71 52 12 44 18 49 0 0.732 0.744
2. Kris Muccilli Kruks NL 9 48 35 3 35 13 31 0 0.729 0.731
3. Justin Laing Bondses NL 9 47 34 3 35 11 25 0 0.723 0.740
4. Anthony Aristy Kruks NL 12 65 46 4 48 23 43 0 0.708 0.725
5. Ryan Carr Eckersleys AL 9 48 34 4 14 2 24 1 0.708 0.717
6. Eric Wolfe Fielders AL 11 54 38 12 39 11 31 0 0.704 0.746
7. Grant Elias Bells AL 10 47 33 8 24 4 27 1 0.702 0.745
8. Trevor Lethbridge Bells AL 14 69 48 8 42 15 39 3 0.696 0.718
9. Damien Eccleton Molitors AL 10 58 40 4 18 3 29 0 0.690 0.698
10. Robby Simpson Younts AL 9 48 33 2 29 9 24 1 0.688 0.700
11. Adam Bell Molitors AL 11 60 40 11 37 9 31 2 0.667 0.718
12. Brandon Catena Guerreros NL 13 63 42 4 43 15 33 0 0.667 0.667
13. Ryan Evans Roses NL 11 54 36 1 36 7 22 1 0.667 0.661
14. Spencer Fox Kruks NL 15 86 57 4 36 7 42 0 0.663 0.670
15. Warren Davson Gibsons NL 9 47 31 3 7 0 20 0 0.660 0.680
16. Alex Wong Eckersleys AL 10 43 28 7 17 3 17 1 0.651 0.673
17. Steve Tanouye Eckersleys AL 10 51 33 3 37 14 25 3 0.647 0.655
18. Kyle DeGrace Kruks NL 13 73 47 1 42 13 34 3 0.644 0.649
19. Karlos Castellanos Gibsons NL 9 45 29 4 35 11 21 3 0.644 0.673
20. Dane Wolfe Fielders AL 7 42 27 2 8 0 24 0 0.643 0.659
21. Rory Tufford Bells AL 12 58 37 7 34 10 34 0 0.638 0.677
22. Dax Johnston Griffeys AL 11 58 37 4 16 1 25 2 0.638 0.651
23. Jason Kuzmich Bells AL 11 52 33 7 33 10 28 0 0.635 0.667
24. Chris Feniak Griffeys AL 10 49 31 6 9 0 23 2 0.633 0.673
25. Ryan White Roses NL 12 60 38 5 29 8 35 0 0.633 0.662
26. Jeff Strevens Griffeys AL 11 54 34 5 32 9 23 0 0.630 0.661
27. Andres Gonzalez Hunters AL 9 46 29 9 33 11 25 0 0.630 0.667
28. Matthew Rabinovitch Hunters AL 11 64 40 5 28 8 33 1 0.625 0.634
29. Tony Lemire Smiths NL 14 72 45 3 36 7 28 1 0.625 0.632
30. Rob MacKay Fielders AL 8 45 28 2 12 2 19 1 0.622 0.600
31. Tim Jensen Fielders AL 13 71 44 4 37 10 28 2 0.620 0.600
32. Spencer Snow Hunters AL 14 80 49 7 41 11 34 1 0.613 0.629
33. Jack Heron Roses NL 13 67 41 5 33 7 33 0 0.612 0.630
34. Michael Warrington Roses NL 13 59 36 12 13 1 29 3 0.610 0.686
35. Matt Burns Eckersleys AL 12 56 34 9 24 13 33 1 0.607 0.672
36. Saunders White Jeters AL 13 61 37 5 26 6 20 1 0.607 0.627
37. Jamie Pacini Smiths NL 12 63 38 2 16 0 29 3 0.603 0.606
38. Jonah Feldman Younts AL 10 45 27 5 21 4 16 3 0.600 0.604
39. Brendan Fry Eckersleys AL 9 45 27 2 11 3 23 0 0.600 0.604
40. Wes McDonald Molitors AL 8 47 28 5 28 4 21 0 0.596 0.635
41. Scott Simpson Fielders AL 10 54 32 7 20 0 28 0 0.593 0.629
42. Tyler Meakin Bondses NL 11 56 33 2 17 5 20 1 0.589 0.583
43. Matt Vandermolen Johnsons NL 12 46 27 12 32 11 23 0 0.587 0.684
44. Dave Thompson Griffeys AL 11 58 34 3 31 5 19 0 0.586 0.597
45. Quinn Paulson Guerreros NL 13 58 34 7 24 7 27 2 0.586 0.621
46. Chris Corneil Griffeys AL 13 67 39 6 21 1 30 0 0.582 0.608
47. Jeremy Reisler Guerreros NL 11 55 32 4 33 12 31 6 0.582 0.590
48. Casey Norris Johnsons NL 10 43 25 2 18 5 19 3 0.581 0.551
49. Zach Smikle Younts AL 9 45 26 6 11 1 22 2 0.578 0.627
50. Fraser Gillan Gibsons NL 9 45 26 3 15 6 19 3 0.578 0.592
51. Andrew Perryman Molitors AL 9 45 26 8 25 4 21 1 0.578 0.630
52. Kyle Beenen Guerreros NL 11 52 30 3 32 11 22 5 0.577 0.579
53. Fab Stella Johnsons NL 11 52 30 2 13 0 13 2 0.577 0.582
54. Corey Ross Bells AL 13 66 38 3 22 0 27 1 0.576 0.577
55. Bruce Boyle Kruks NL 13 59 34 11 26 10 28 1 0.576 0.625
56. Brody Power Fielders AL 14 75 43 8 61 17 31 0 0.573 0.600
57. Cole Evans Roses NL 11 51 29 7 27 11 29 2 0.569 0.621
58. Neal Steven Roses NL 13 60 34 7 25 6 28 0 0.567 0.612
59. Dan Jokinen Bondses NL 13 67 38 6 14 0 21 1 0.567 0.629
60. Jeff Falco Bondses NL 11 53 30 2 22 6 18 5 0.566 0.533
61. Morgan Lovsin Kruks NL 13 71 40 0 32 7 30 1 0.563 0.533
62. Jesse Cassaday Griffeys AL 11 50 28 3 12 0 13 2 0.560 0.564
63. Shawn Flumerfelt Poseys NL 13 61 34 0 9 3 17 1 0.557 0.540
64. Simon Farine Molitors AL 10 54 30 5 21 4 29 0 0.556 0.574
65. Oliver Habert Hunters AL 10 56 31 7 14 1 21 1 0.554 0.594
66. Kevin Luzak Eckersleys AL 11 56 31 3 31 7 20 3 0.554 0.557
67. Shane Miller Molitors AL 8 51 28 2 20 4 19 2 0.549 0.556
68. Justin Woods Jeters AL 14 71 39 2 21 2 21 2 0.549 0.539
69. Matt Kokish Molitors AL 12 73 40 0 18 3 29 0 0.548 0.541
70. Aidan Foyle Molitors AL 12 62 34 6 26 1 20 2 0.548 0.500
71. Matthew Crack Molitors AL 12 67 36 5 29 3 24 2 0.537 0.547
72. Max Sisam Griffeys AL 11 56 30 3 25 6 19 2 0.536 0.541
73. Jamie Lekas Bondses NL 11 56 30 3 27 9 27 0 0.536 0.550
74. David Black Bondses NL 10 47 25 1 7 0 11 0 0.532 0.500
75. Clarke Markle Guerreros NL 13 64 34 5 25 9 27 2 0.531 0.557
76. Cole Tishler Hunters AL 14 81 43 7 41 16 36 1 0.531 0.568
77. Adam Roebuck Guerreros NL 11 49 26 1 14 1 14 2 0.531 0.529
78. Ben Bartkiw Jeters AL 11 51 27 6 23 6 16 3 0.529 0.569
79. Daniel Cayley Kruks NL 13 68 36 4 25 5 28 3 0.529 0.533
80. Steve Shedletzky Eckersleys AL 10 53 28 4 15 1 24 0 0.528 0.561
81. Mark Dugan Smiths NL 13 55 29 12 41 16 35 1 0.527 0.612
82. Yearnny Tam Younts AL 14 65 34 10 22 1 22 4 0.523 0.579
83. Joe Ciccia Bondses NL 13 67 35 4 34 8 32 0 0.522 0.513
84. Dan Tuer Bells AL 14 67 35 8 17 1 25 1 0.522 0.573
85. Patrick Laraman Johnsons NL 14 69 36 2 13 2 23 1 0.522 0.535
86. Mitchell Shearer Jeters AL 11 50 26 8 27 5 27 1 0.520 0.576
87. Aaron Wortsman Roses NL 11 52 27 7 36 10 24 2 0.519 0.567
88. Shafeeq Armstrong Bondses NL 11 52 27 6 19 5 19 0 0.519 0.559
89. Scott Gray Fielders AL 10 51 26 3 13 1 14 0 0.510 0.527
90. Jake Wyman Hunters AL 11 55 28 10 36 7 27 1 0.509 0.576
91. Michael Lunder Griffeys AL 12 57 29 6 13 1 20 0 0.509 0.556
92. Grant Cussion Bells AL 13 63 32 5 33 10 21 3 0.508 0.529
93. Matt Muccilli Kruks NL 11 54 27 7 23 6 20 0 0.500 0.557
94. Benjamin Simon Hunters AL 10 50 25 3 14 1 22 1 0.500 0.509
95. Mark Giddens Gibsons NL 11 54 27 5 23 5 21 1 0.500 0.533
96. Matt Vita Younts AL 11 54 27 4 24 7 20 4 0.500 0.525
97. Brian Vidik Bondses NL 11 56 28 2 16 4 20 1 0.500 0.526
98. Russ Gray Fielders AL 10 60 30 3 10 0 16 6 0.500 0.524
99. William Erichsen Johnsons NL 12 48 24 5 15 5 13 4 0.500 0.547
100. Graeme Billinghurst Bells AL 12 60 30 4 19 4 25 0 0.500 0.531
101. Britain Lovsin Kruks NL 13 67 33 3 25 7 28 0 0.493 0.514
102. Matthew Tam Roses NL 12 57 28 3 15 1 18 2 0.491 0.517
103. Shane Bulwa Poseys NL 13 53 26 2 15 1 6 3 0.491 0.500
104. Francesco Gracile Poseys NL 11 47 23 0 25 6 15 2 0.489 0.479
105. Jesse Warfield Guerreros NL 9 43 21 6 27 7 23 2 0.488 0.551
106. Dave Stratton Smiths NL 12 60 29 2 27 7 19 4 0.483 0.477
107. Robert Harkness Smiths NL 13 58 28 9 16 1 24 4 0.483 0.544
108. Joshua Martin Bondses NL 10 50 24 3 15 3 17 1 0.480 0.500
109. Matt Rodriguez Bells AL 11 50 24 2 11 2 14 1 0.480 0.473
110. Aubrey Riczker Younts AL 10 48 23 2 17 2 9 7 0.479 0.490
111. Andrew Prior Younts AL 10 42 20 9 10 2 18 2 0.476 0.569
112. Lee Dicker Poseys NL 14 55 26 2 11 1 12 5 0.473 0.475
113. David Ifergan Hunters AL 10 51 24 7 12 1 19 1 0.471 0.525
114. Brendan Byrne Jeters AL 12 54 25 7 14 1 15 3 0.463 0.516
115. Josh MacLeod Eckersleys AL 13 61 28 4 17 0 12 0 0.459 0.500
116. Aaron Gotkin Hunters AL 12 61 28 6 18 1 17 1 0.459 0.507
117. Jake Cassaday Griffeys AL 10 46 21 6 16 3 20 2 0.457 0.500
118. Dan Silva Guerreros NL 8 42 19 2 8 2 14 1 0.452 0.477
119. Graeme Poole Jeters AL 13 62 28 9 28 6 25 3 0.452 0.514
120. Cosmo Ferraro Eckersleys AL 8 45 20 2 13 0 9 1 0.444 0.458
121. Dany Haddad Johnsons NL 13 54 24 1 11 0 9 2 0.444 0.439
122. Noah Suissa Roses NL 9 43 19 2 26 4 11 0 0.442 0.467
123. Nick Trail Poseys NL 14 59 26 5 9 0 13 2 0.441 0.477
124. Aaron Federman Hunters AL 11 57 25 5 13 1 16 2 0.439 0.492
125. Ryan Amaral Kruks NL 10 48 21 5 22 5 23 1 0.438 0.481
126. Ryan Dicker Jeters AL 11 53 23 5 8 1 16 1 0.434 0.483
127. Milan Jovanovic Eckersleys AL 14 53 23 10 7 1 21 3 0.434 0.493
128. Steve Combes Fielders AL 11 58 25 7 11 1 16 1 0.431 0.478
129. Arnaldo Figueroa Gibsons NL 9 42 18 2 9 2 9 3 0.429 0.465
130. Sean Wren Eckersleys AL 9 42 18 5 8 0 9 2 0.429 0.489
131. Jeremy Kelly Johnsons NL 14 60 25 5 6 0 16 5 0.417 0.462
132. Luis Quail Smiths NL 10 46 19 2 7 0 12 2 0.413 0.438
133. Alex Gladwell Bells AL 11 52 21 4 6 0 11 1 0.404 0.446
134. Alvin Chan Johnsons NL 12 52 21 2 11 1 11 0 0.404 0.418
135. Brant Wladichuk Johnsons NL 13 55 22 0 16 1 9 5 0.400 0.367
136. Max Mountain Eckersleys AL 12 55 22 7 17 1 16 3 0.400 0.460
137. Brian Donley Griffeys AL 9 43 17 2 14 2 10 1 0.395 0.413
138. John Voutsinos Smiths NL 10 43 17 5 7 0 11 2 0.395 0.458
139. Yannick Pichler Johnsons NL 12 46 18 6 11 0 14 3 0.391 0.453
140. Sam Heron Roses NL 13 55 21 12 19 3 23 4 0.382 0.485
141. Matt Bell Bondses NL 9 42 16 4 6 0 9 7 0.381 0.426
142. Isaac Boloten Jeters AL 11 53 20 4 13 0 7 2 0.377 0.421
143. Owen Armstrong Jeters AL 10 43 16 7 3 0 10 4 0.372 0.460
144. Derek Purdy Johnsons NL 11 48 17 2 5 1 13 0 0.354 0.388
145. Wesley Grier Poseys NL 13 54 19 0 8 0 10 8 0.352 0.339
146. Sheldon Winter Gibsons NL 12 54 19 3 8 0 14 9 0.352 0.379
147. Jack Norris Poseys NL 14 53 18 2 4 0 4 5 0.340 0.357
148. Chris Tran Smiths NL 10 45 15 5 17 1 12 5 0.333 0.400
149. Paul Barry Roses NL 11 51 17 2 6 0 12 2 0.333 0.358
150. Daniel Szwarc Bondses NL 9 47 15 0 10 1 9 3 0.319 0.313
151. Matt Powell Younts AL 14 61 19 8 8 0 9 3 0.311 0.386
152. Justin Avsenik Poseys NL 12 50 15 1 7 1 8 3 0.300 0.314
153. Shane Giddens Gibsons NL 11 50 14 3 7 0 9 8 0.280 0.321
Contact Us    |    About Us
Midtown Sports © 2026