# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Ryan Carr Eckersleys AL 4 23 20 3 11 1 16 1 0.870 0.885
2. Trevor Lethbridge Bells AL 7 32 26 4 21 7 18 3 0.813 0.833
3. Chris Feniak Griffeys AL 6 30 24 4 5 0 17 0 0.800 0.824
4. Ryan Evans Roses NL 5 24 19 1 17 2 10 1 0.792 0.769
5. Shane Miller Molitors AL 3 17 13 1 9 1 8 0 0.765 0.778
6. Andres Gonzalez Hunters AL 4 25 19 4 23 6 13 0 0.760 0.767
7. Casey Norris Johnsons NL 5 20 15 1 9 2 9 0 0.750 0.640
8. Andrew Felice Kruks NL 8 36 26 7 23 11 23 0 0.722 0.733
9. Dane Wolfe Fielders AL 3 18 13 1 4 0 12 0 0.722 0.737
10. Dionysius Chialtas Poseys NL 4 18 13 0 6 2 6 1 0.722 0.722
11. Kris Muccilli Kruks NL 6 32 23 2 21 9 20 0 0.719 0.735
12. Justin Laing Bondses NL 4 21 15 1 16 5 12 0 0.714 0.727
13. Kyle Beenen Guerreros NL 4 21 15 1 17 5 10 1 0.714 0.727
14. Eric Wolfe Fielders AL 5 24 17 7 24 7 17 0 0.708 0.750
15. Matthew Rabinovitch Hunters AL 6 37 26 4 20 6 22 0 0.703 0.732
16. Jamie Pacini Smiths NL 6 30 21 1 8 0 15 1 0.700 0.710
17. Anthony Aristy Kruks NL 6 30 21 0 19 7 17 0 0.700 0.700
18. Brandon Catena Guerreros NL 7 36 25 1 29 8 19 0 0.694 0.667
19. Steve Tanouye Eckersleys AL 5 26 18 2 26 8 14 0 0.692 0.690
20. Damien Eccleton Molitors AL 5 26 18 2 10 2 12 0 0.692 0.667
21. Chris Kandel Gibsons NL 5 21 14 3 3 1 6 0 0.667 0.708
22. Spencer Snow Hunters AL 7 42 28 4 24 7 21 0 0.667 0.681
23. Grant Elias Bells AL 4 18 12 3 12 2 9 1 0.667 0.714
24. Adam Bell Molitors AL 6 34 22 4 22 5 19 2 0.647 0.684
25. Richard Niman Eckersleys AL 3 17 11 0 8 3 7 0 0.647 0.647
26. Greg Bell Gibsons NL 6 28 18 2 12 4 9 2 0.643 0.645
27. Zach Smikle Younts AL 5 25 16 2 3 0 11 1 0.640 0.667
28. Michael Warrington Roses NL 7 33 21 6 8 1 18 0 0.636 0.711
29. Max Sisam Griffeys AL 6 30 19 3 22 5 12 1 0.633 0.647
30. Jeff Strevens Griffeys AL 6 30 19 3 16 2 12 0 0.633 0.667
31. Ryan White Roses NL 7 35 22 4 17 4 22 0 0.629 0.667
32. Kyle DeGrace Kruks NL 8 43 27 0 29 8 17 0 0.628 0.628
33. Everett Findlay Molitors AL 5 24 15 4 11 2 10 0 0.625 0.655
34. Justin Woods Jeters AL 7 37 23 1 10 2 13 2 0.622 0.585
35. Tony Lemire Smiths NL 8 37 23 3 15 4 15 1 0.622 0.634
36. Bruce Boyle Kruks NL 7 29 18 6 15 7 16 1 0.621 0.686
37. Matt Burns Eckersleys AL 6 29 18 6 6 4 20 0 0.621 0.706
38. Dax Johnston Griffeys AL 4 21 13 1 10 0 10 1 0.619 0.609
39. Brody Power Fielders AL 6 34 21 4 33 9 14 0 0.618 0.658
40. Simon Farine Molitors AL 5 26 16 1 11 3 14 0 0.615 0.607
41. Wes McDonald Molitors AL 5 26 16 3 21 4 11 0 0.615 0.655
42. Jack Heron Roses NL 7 36 22 4 25 4 20 0 0.611 0.634
43. Ian Pendrill Roses NL 5 18 11 6 5 2 7 0 0.611 0.708
44. Fab Stella Johnsons NL 5 23 14 2 6 0 7 1 0.609 0.615
45. Jason Kuzmich Bells AL 5 23 14 2 11 4 11 0 0.609 0.615
46. Karlos Castellanos Gibsons NL 6 30 18 3 24 8 13 2 0.600 0.636
47. Oliver Habert Hunters AL 7 40 24 6 11 1 19 1 0.600 0.638
48. Cole Tishler Hunters AL 7 42 25 6 24 11 22 1 0.595 0.646
49. Neal Steven Roses NL 7 32 19 5 15 4 16 0 0.594 0.649
50. Cosmo Ferraro Eckersleys AL 3 17 10 1 8 0 2 1 0.588 0.579
51. Tyler Meakin Bondses NL 7 34 20 2 9 3 11 0 0.588 0.611
52. Graham Maclellan Griffeys AL 3 17 10 1 8 2 8 0 0.588 0.647
53. Jamie Lekas Bondses NL 7 36 21 3 17 6 17 0 0.583 0.615
54. Mark Dugan Smiths NL 8 36 21 6 36 14 22 1 0.583 0.643
55. Ben Bartkiw Jeters AL 6 31 18 4 18 5 13 1 0.581 0.629
56. Max Mausner Guerreros NL 4 19 11 3 7 2 9 0 0.579 0.700
57. Spencer Fox Kruks NL 8 42 24 3 16 4 18 0 0.571 0.600
58. Sean Wayne Jeters AL 6 28 16 6 11 0 13 3 0.571 0.647
59. Rory Tufford Bells AL 6 28 16 3 18 4 12 0 0.571 0.613
60. Clarke Markle Guerreros NL 7 35 20 3 19 6 17 2 0.571 0.590
61. Patrick Laraman Johnsons NL 7 35 20 2 6 2 16 0 0.571 0.595
62. Saunders White Jeters AL 6 28 16 4 13 5 11 1 0.571 0.606
63. Tim Jensen Fielders AL 6 35 20 2 17 4 10 1 0.571 0.579
64. Mark Giddens Gibsons NL 6 30 17 3 12 2 14 0 0.567 0.606
65. Aaron Gotkin Hunters AL 6 30 17 5 13 1 11 0 0.567 0.629
66. Scott Simpson Fielders AL 4 23 13 2 5 0 10 0 0.565 0.577
67. Warren Davson Gibsons NL 4 23 13 1 4 0 8 0 0.565 0.583
68. Steve Shedletzky Eckersleys AL 6 32 18 4 10 1 19 0 0.563 0.611
69. Dany Revelle Smiths NL 3 16 9 0 11 1 2 0 0.563 0.563
70. Pip Murray-Smith Molitors AL 3 16 9 1 6 1 8 0 0.563 0.588
71. Matt Vandermolen Johnsons NL 6 25 14 5 15 4 12 0 0.560 0.633
72. Jason Fleming Gibsons NL 4 18 10 3 7 2 6 1 0.556 0.591
73. Dan Jokinen Bondses NL 7 36 20 0 8 0 6 1 0.556 0.556
74. Fraser Gillan Gibsons NL 6 29 16 2 11 6 14 3 0.552 0.563
75. Matthew Crack Molitors AL 6 31 17 2 12 0 12 0 0.548 0.543
76. Lee Dicker Poseys NL 8 31 17 1 6 1 4 4 0.548 0.545
77. Matt Kokish Molitors AL 7 42 23 0 13 3 19 0 0.548 0.548
78. Quinn Paulson Guerreros NL 7 31 17 5 12 4 16 0 0.548 0.595
79. Daniel Cayley Kruks NL 7 33 18 3 5 1 14 1 0.545 0.568
80. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
81. Brian Vidik Bondses NL 7 35 19 1 6 3 12 1 0.543 0.571
82. Britain Lovsin Kruks NL 7 35 19 1 11 4 16 0 0.543 0.556
83. Kevin Luzak Eckersleys AL 5 26 14 2 11 2 9 1 0.538 0.552
84. Jonah Feldman Younts AL 6 26 14 1 12 2 6 2 0.538 0.517
85. Alex Wong Eckersleys AL 6 28 15 5 13 3 12 1 0.536 0.606
86. Aidan Foyle Molitors AL 6 28 15 1 12 1 8 1 0.536 0.516
87. Chris Corneil Griffeys AL 6 30 16 5 7 1 12 0 0.533 0.600
88. Michael Lunder Griffeys AL 6 30 16 1 10 1 12 0 0.533 0.531
89. Matt Muccilli Kruks NL 7 30 16 6 19 4 12 0 0.533 0.595
90. Dave Thompson Griffeys AL 6 32 17 1 19 4 12 0 0.531 0.529
91. Graeme Poole Jeters AL 7 32 17 7 21 5 13 0 0.531 0.600
92. Joe Ciccia Bondses NL 7 36 19 2 20 6 18 0 0.528 0.525
93. Dave Wright Smiths NL 5 19 10 2 6 0 4 0 0.526 0.571
94. Jeremy Reisler Guerreros NL 5 25 13 4 15 5 16 2 0.520 0.567
95. Matt Rodriguez Bells AL 6 25 13 1 8 1 7 1 0.520 0.500
96. Mitchell Shearer Jeters AL 6 29 15 3 14 1 15 1 0.517 0.545
97. Shawn Flumerfelt Poseys NL 7 31 16 0 1 0 8 1 0.516 0.500
98. Jeff Falco Bondses NL 7 34 17 1 12 2 7 4 0.500 0.462
99. Dan Tuer Bells AL 7 30 15 6 6 1 12 1 0.500 0.600
100. Corey Ross Bells AL 6 30 15 2 11 0 13 1 0.500 0.548
101. Scott Gray Fielders AL 5 26 13 3 4 1 10 0 0.500 0.533
102. Andrew Prior Younts AL 7 28 14 7 6 1 13 2 0.500 0.600
103. Jesse Cassaday Griffeys AL 5 18 9 2 2 0 5 0 0.500 0.524
104. Paul Barry Roses NL 5 24 12 2 3 0 9 1 0.500 0.538
105. Andrew Perryman Molitors AL 4 20 10 2 7 1 7 0 0.500 0.545
106. Aaron Wortsman Roses NL 6 26 13 6 18 4 13 1 0.500 0.576
107. Cole Evans Roses NL 6 26 13 5 14 4 13 2 0.500 0.581
108. Morgan Lovsin Kruks NL 7 37 18 0 15 3 14 1 0.486 0.474
109. David Ifergan Hunters AL 6 31 15 5 8 1 15 0 0.484 0.541
110. Francesco Gracile Poseys NL 7 29 14 0 15 4 10 2 0.483 0.467
111. Steve Combes Fielders AL 5 27 13 4 8 1 10 0 0.481 0.531
112. Dan Silva Guerreros NL 5 27 13 2 7 2 10 0 0.481 0.517
113. Zak Katz Smiths NL 6 27 13 1 4 0 7 0 0.481 0.500
114. Kyle Golding Guerreros NL 5 25 12 0 7 1 7 2 0.480 0.462
115. Jake Cassaday Griffeys AL 5 23 11 3 10 1 13 1 0.478 0.500
116. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
117. Dave Stratton Smiths NL 7 36 17 0 15 4 10 3 0.472 0.447
118. Robert Harkness Smiths NL 7 32 15 5 6 0 14 3 0.469 0.541
119. Ryan Dicker Jeters AL 6 32 15 3 6 1 10 0 0.469 0.514
120. Jeremy Kelly Johnsons NL 7 32 15 2 1 0 11 3 0.469 0.500
121. Brendan Byrne Jeters AL 6 30 14 5 9 1 12 2 0.467 0.543
122. Jake Wyman Hunters AL 6 30 14 7 25 4 16 1 0.467 0.553
123. Graeme Billinghurst Bells AL 6 28 13 2 5 1 11 0 0.464 0.500
124. Luis Quail Smiths NL 6 28 13 1 4 0 8 0 0.464 0.483
125. Joel Richardson Guerreros NL 5 26 12 3 5 2 14 0 0.462 0.517
126. David Speedie Molitors AL 5 24 11 6 5 2 7 0 0.458 0.607
127. Ian Hodgins Fielders AL 4 20 9 5 9 1 12 1 0.450 0.538
128. Russ Gray Fielders AL 3 18 8 2 2 0 5 2 0.444 0.500
129. Aaron Federman Hunters AL 5 27 12 5 7 1 10 0 0.444 0.586
130. Aubrey Riczker Younts AL 4 18 8 2 6 1 3 4 0.444 0.500
131. Nick Trail Poseys NL 8 32 14 2 3 0 5 0 0.438 0.457
132. Shane Bulwa Poseys NL 7 28 12 1 7 0 3 1 0.429 0.448
133. Brant Wladichuk Johnsons NL 6 28 12 0 11 1 4 1 0.429 0.429
134. Benjamin Simon Hunters AL 5 26 11 2 11 1 12 1 0.423 0.433
135. Sean Wren Eckersleys AL 4 19 8 3 4 0 4 2 0.421 0.500
136. Sam Heron Roses NL 7 31 13 7 13 1 12 2 0.419 0.526
137. David Black Bondses NL 5 24 10 0 1 0 6 0 0.417 0.400
138. Max Prenick Roses NL 5 24 10 2 7 1 11 0 0.417 0.444
139. Max Mountain Eckersleys AL 5 24 10 3 10 1 8 1 0.417 0.481
140. Josh MacLeod Eckersleys AL 6 29 12 2 7 0 7 0 0.414 0.452
141. Michael Falco Bondses NL 3 17 7 0 2 0 3 3 0.412 0.412
142. Derek Purdy Johnsons NL 7 34 14 2 4 1 10 0 0.412 0.457
143. Joshua Martin Bondses NL 5 22 9 3 3 0 8 1 0.409 0.480
144. William Erichsen Johnsons NL 6 22 9 3 7 2 3 3 0.409 0.480
145. Matthew Tam Roses NL 6 27 11 3 9 0 10 2 0.407 0.467
146. Dany Haddad Johnsons NL 6 27 11 0 1 0 4 1 0.407 0.407
147. Shafeeq Armstrong Bondses NL 6 25 10 4 9 3 8 0 0.400 0.467
148. John Voutsinos Smiths NL 6 25 10 4 5 0 7 2 0.400 0.483
149. Yearnny Tam Younts AL 7 30 12 4 9 1 7 2 0.400 0.457
150. Wesley Grier Poseys NL 7 28 11 0 4 0 7 2 0.393 0.393
151. Adam Roebuck Guerreros NL 5 23 9 1 8 1 5 0 0.391 0.400
152. Ryan Amaral Kruks NL 5 23 9 2 10 2 12 1 0.391 0.440
153. Scott Wittrup Smiths NL 4 18 7 0 5 0 3 1 0.389 0.389
154. Alex Gladwell Bells AL 7 31 12 2 3 0 7 0 0.387 0.424
155. Isaac Boloten Jeters AL 6 31 12 3 7 0 6 2 0.387 0.441
156. Yannick Pichler Johnsons NL 6 21 8 5 9 0 7 1 0.381 0.481
157. Jack Norris Poseys NL 8 29 11 1 3 0 3 3 0.379 0.387
158. Alvin Chan Johnsons NL 5 22 8 2 6 0 4 0 0.364 0.400
159. Matt Vita Younts AL 5 25 9 0 8 2 6 3 0.360 0.360
160. Grant Cussion Bells AL 7 31 11 4 12 6 11 3 0.355 0.429
161. Matt Powell Younts AL 7 31 11 3 4 0 5 1 0.355 0.412
162. Shane Giddens Gibsons NL 7 34 12 1 5 0 6 5 0.353 0.371
163. Brian Donley Griffeys AL 4 17 6 1 7 2 4 0 0.353 0.368
164. Sheldon Winter Gibsons NL 7 32 11 2 6 0 8 4 0.344 0.371
165. Stephen Upton Johnsons NL 5 18 6 4 2 0 2 2 0.333 0.455
166. Owen Armstrong Jeters AL 4 21 7 2 2 0 3 2 0.333 0.391
167. Colm Schlosser Guerreros NL 4 18 6 1 2 0 4 1 0.333 0.368
168. Cam Longo Poseys NL 6 21 7 3 8 1 6 3 0.333 0.417
169. Chris Tran Smiths NL 6 25 8 2 12 1 6 2 0.320 0.370
170. Noah Suissa Roses NL 4 19 6 1 10 1 4 0 0.316 0.350
171. Griffin Rush Poseys NL 5 19 6 1 5 0 2 2 0.316 0.350
172. Arnaldo Figueroa Gibsons NL 4 19 6 1 4 1 4 0 0.316 0.350
173. Daniel Szwarc Bondses NL 6 32 10 0 6 1 6 2 0.313 0.313
174. Milan Jovanovic Eckersleys AL 7 26 8 6 4 1 12 2 0.308 0.400
175. Hugh El-Zalabany Younts AL 4 18 4 0 3 0 0 6 0.222 0.222
176. Matt Bell Bondses NL 5 22 4 2 2 0 0 6 0.182 0.240
177. Justin Avsenik Poseys NL 7 29 4 1 1 0 4 1 0.138 0.167
Contact Us    |    About Us
Midtown Sports © 2026