# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Matthew Tohana Hunters AL 4 21 17 3 13 6 17 1 0.810 0.833
2. Eric Wolfe Fielders AL 9 43 32 11 34 9 27 0 0.744 0.782
3. Ryan Carr Eckersleys AL 8 43 31 4 14 2 23 1 0.721 0.729
4. Andrew Felice Kruks NL 12 57 41 10 35 14 38 0 0.719 0.729
5. Trevor Lethbridge Bells AL 11 53 38 6 30 11 28 3 0.717 0.746
6. Justin Laing Bondses NL 8 42 30 3 28 10 22 0 0.714 0.733
7. Thomas Litvinskas Molitors AL 4 21 15 3 8 0 13 0 0.714 0.750
8. Grant Elias Bells AL 8 37 26 6 19 3 19 1 0.703 0.744
9. Kris Muccilli Kruks NL 7 37 26 2 24 10 22 0 0.703 0.718
10. Anthony Aristy Kruks NL 9 47 33 2 35 17 30 0 0.702 0.714
11. Dane Wolfe Fielders AL 5 30 21 2 7 0 20 0 0.700 0.719
12. Chris Kandel Gibsons NL 8 33 23 4 6 1 13 0 0.697 0.711
13. Robby Simpson Younts AL 7 38 26 1 22 7 18 0 0.684 0.692
14. Richard Niman Eckersleys AL 4 22 15 0 8 3 9 0 0.682 0.682
15. Damien Eccleton Molitors AL 8 44 30 2 13 2 22 0 0.682 0.667
16. Dionysius Chialtas Poseys NL 5 22 15 0 6 2 8 1 0.682 0.682
17. Brandon Catena Guerreros NL 12 59 40 4 43 15 32 0 0.678 0.677
18. Tony Lemire Smiths NL 12 57 38 3 28 6 24 1 0.667 0.672
19. Jack Heron Roses NL 10 53 35 4 32 6 29 0 0.660 0.672
20. Ryan Evans Roses NL 8 41 27 1 27 5 17 1 0.659 0.651
21. Ian Pendrill Roses NL 8 32 21 8 14 3 15 0 0.656 0.725
22. Everett Findlay Molitors AL 6 29 19 4 15 3 13 0 0.655 0.676
23. Ryan White Roses NL 10 52 34 4 24 6 30 0 0.654 0.679
24. Spencer Fox Kruks NL 12 66 43 3 27 6 32 0 0.652 0.657
25. Steve Tanouye Eckersleys AL 9 46 30 3 35 13 23 3 0.652 0.660
26. Chris Feniak Griffeys AL 9 43 28 6 7 0 20 2 0.651 0.694
27. Jason Kuzmich Bells AL 8 37 24 4 21 7 20 0 0.649 0.667
28. Kyle DeGrace Kruks NL 10 54 35 0 34 10 24 1 0.648 0.648
29. Karlos Castellanos Gibsons NL 8 39 25 4 29 10 17 3 0.641 0.674
30. Andres Gonzalez Hunters AL 7 36 23 6 26 9 17 0 0.639 0.674
31. Blake Faulds Bells AL 7 33 21 4 14 2 16 0 0.636 0.625
32. Dan Jokinen Bondses NL 11 55 35 2 13 0 17 1 0.636 0.649
33. Matthew Rabinovitch Hunters AL 9 52 33 4 23 8 27 1 0.635 0.661
34. Alex Wong Eckersleys AL 9 41 26 6 16 3 16 1 0.634 0.667
35. Rob MacKay Fielders AL 7 41 26 2 10 2 18 1 0.634 0.636
36. Scott Simpson Fielders AL 9 49 31 6 20 0 27 0 0.633 0.661
37. Tim Jensen Fielders AL 11 60 38 3 33 9 22 2 0.633 0.603
38. Adam Bell Molitors AL 9 49 31 7 26 8 25 2 0.633 0.679
39. Jeff Strevens Griffeys AL 11 54 34 5 32 9 23 0 0.630 0.661
40. Zach Smikle Younts AL 7 35 22 5 10 1 18 2 0.629 0.675
41. Saunders White Jeters AL 11 51 32 5 21 6 18 1 0.627 0.649
42. Jonah Feldman Younts AL 9 40 25 5 19 3 14 3 0.625 0.638
43. Dax Johnston Griffeys AL 10 53 33 3 15 1 22 2 0.623 0.632
44. Warren Davson Gibsons NL 7 37 23 2 5 0 13 0 0.622 0.641
45. Spencer Snow Hunters AL 12 68 42 4 36 11 29 0 0.618 0.630
46. Michael Warrington Roses NL 10 47 29 9 9 1 22 3 0.617 0.691
47. Neal Steven Roses NL 10 47 29 6 20 5 24 0 0.617 0.660
48. Greg Bell Gibsons NL 7 31 19 2 13 4 10 2 0.613 0.600
49. Shane Miller Molitors AL 6 36 22 1 16 4 14 0 0.611 0.605
50. Jeremy Reisler Guerreros NL 10 51 31 4 31 11 30 5 0.608 0.614
51. Rory Tufford Bells AL 10 50 30 4 26 8 26 0 0.600 0.630
52. Quinn Paulson Guerreros NL 12 55 33 7 24 7 26 2 0.600 0.635
53. Matt Burns Eckersleys AL 10 47 28 8 16 8 28 1 0.596 0.667
54. Kyle Beenen Guerreros NL 10 49 29 3 31 11 22 5 0.592 0.604
55. Corey Ross Bells AL 10 49 29 2 19 0 19 1 0.592 0.585
56. Tyler Meakin Bondses NL 9 44 26 2 12 3 13 1 0.591 0.583
57. Dave Thompson Griffeys AL 11 58 34 3 31 5 19 0 0.586 0.597
58. Jamie Pacini Smiths NL 11 55 32 1 12 0 24 3 0.582 0.579
59. Fab Stella Johnsons NL 10 47 27 2 10 0 11 2 0.574 0.580
60. Pip Murray-Smith Molitors AL 4 21 12 1 8 1 10 0 0.571 0.591
61. Graham Maclellan Griffeys AL 4 21 12 1 9 2 9 1 0.571 0.619
62. Bruce Jackson Younts AL 4 21 12 0 6 1 4 1 0.571 0.571
63. Dany Revelle Smiths NL 7 35 20 0 21 3 7 1 0.571 0.571
64. Jason Fleming Gibsons NL 6 28 16 3 10 3 10 1 0.571 0.594
65. Matt Vandermolen Johnsons NL 11 42 24 11 28 10 20 0 0.571 0.673
66. Fraser Gillan Gibsons NL 7 35 20 2 12 6 16 3 0.571 0.579
67. Cole Evans Roses NL 8 37 21 6 22 8 22 2 0.568 0.628
68. Chris Corneil Griffeys AL 12 62 35 5 17 1 27 0 0.565 0.588
69. Bruce Boyle Kruks NL 10 46 26 6 21 9 18 1 0.565 0.615
70. Steve Shedletzky Eckersleys AL 9 48 27 4 15 1 24 0 0.563 0.596
71. Max Sisam Griffeys AL 10 50 28 3 25 6 17 2 0.560 0.564
72. Brendan Fry Eckersleys AL 7 34 19 2 8 2 18 0 0.559 0.568
73. Max Mausner Guerreros NL 7 34 19 3 17 7 17 1 0.559 0.629
74. Jamie Lekas Bondses NL 10 52 29 3 27 9 26 0 0.558 0.571
75. Brody Power Fielders AL 12 65 36 8 57 16 28 0 0.554 0.603
76. Casey Norris Johnsons NL 9 38 21 2 15 4 15 3 0.553 0.523
77. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
78. Kevin Luzak Eckersleys AL 9 46 25 3 22 4 16 2 0.543 0.549
79. Shawn Flumerfelt Poseys NL 11 50 27 0 9 3 13 1 0.540 0.519
80. Oliver Habert Hunters AL 9 50 27 6 11 1 20 1 0.540 0.579
81. Andrew Perryman Molitors AL 8 39 21 8 20 3 18 1 0.538 0.617
82. Michael Falco Bondses NL 5 28 15 0 4 0 10 3 0.536 0.536
83. Simon Farine Molitors AL 8 43 23 3 12 3 22 0 0.535 0.553
84. Matthew Tam Roses NL 9 43 23 3 14 1 15 2 0.535 0.565
85. Kyle Golding Guerreros NL 6 30 16 0 8 0 8 1 0.533 0.516
86. Morgan Lovsin Kruks NL 11 60 32 0 29 6 25 1 0.533 0.516
87. Ben Bartkiw Jeters AL 10 45 24 6 22 6 15 3 0.533 0.577
88. Clarke Markle Guerreros NL 12 60 32 5 23 8 26 2 0.533 0.561
89. Justin Woods Jeters AL 12 62 33 1 16 2 18 2 0.532 0.515
90. David Black Bondses NL 10 47 25 1 7 0 11 0 0.532 0.500
91. Wes McDonald Molitors AL 6 32 17 4 22 4 12 0 0.531 0.583
92. Yearnny Tam Younts AL 11 49 26 9 17 1 18 3 0.531 0.593
93. Joel Richardson Guerreros NL 7 34 18 5 10 3 21 0 0.529 0.590
94. Matt Strevens Griffeys AL 7 34 18 3 8 0 10 0 0.529 0.553
95. Brian Vidik Bondses NL 10 51 27 2 16 4 19 1 0.529 0.558
96. Matthew Crack Molitors AL 10 53 28 3 25 2 15 1 0.528 0.525
97. Mark Dugan Smiths NL 13 55 29 12 41 16 35 1 0.527 0.612
98. Aaron Wortsman Roses NL 8 38 20 6 27 7 19 1 0.526 0.578
99. Britain Lovsin Kruks NL 11 57 30 1 20 6 23 0 0.526 0.534
100. Jesse Warfield Guerreros NL 8 40 21 5 27 7 22 2 0.525 0.578
101. Shafeeq Armstrong Bondses NL 9 42 22 4 15 5 16 0 0.524 0.553
102. Tim MacKay Fielders AL 4 21 11 2 8 3 9 1 0.524 0.565
103. Jesse Cassaday Griffeys AL 10 44 23 3 9 0 9 2 0.523 0.531
104. Matt Kokish Molitors AL 11 65 34 0 16 3 26 0 0.523 0.515
105. Adam Roebuck Guerreros NL 10 46 24 1 12 1 13 2 0.522 0.521
106. Dan Tuer Bells AL 11 50 26 7 12 1 19 1 0.520 0.579
107. Sean Wetmore Fielders AL 6 27 14 4 9 0 10 0 0.519 0.581
108. Joe Ciccia Bondses NL 12 62 32 3 29 7 29 0 0.516 0.507
109. Cole Tishler Hunters AL 12 68 35 6 32 14 27 1 0.515 0.554
110. Matt Rodriguez Bells AL 8 33 17 2 9 1 9 1 0.515 0.500
111. Matt Muccilli Kruks NL 9 41 21 7 19 4 16 0 0.512 0.583
112. Daniel Cayley Kruks NL 10 51 26 3 9 1 21 2 0.510 0.527
113. Andrew Prior Younts AL 7 28 14 7 6 1 13 2 0.500 0.600
114. Mitchell Shearer Jeters AL 10 46 23 8 24 4 24 1 0.500 0.564
115. William Erichsen Johnsons NL 11 44 22 4 15 5 11 4 0.500 0.542
116. Ian Hodgins Fielders AL 7 34 17 8 14 1 20 1 0.500 0.581
117. Patrick Laraman Johnsons NL 13 64 32 2 12 2 21 1 0.500 0.515
118. Aidan Foyle Molitors AL 9 42 21 5 15 1 12 2 0.500 0.456
119. Dave Stratton Smiths NL 11 55 27 1 25 7 18 4 0.491 0.475
120. Robert Harkness Smiths NL 12 53 26 7 14 0 21 4 0.491 0.541
121. Mark Giddens Gibsons NL 9 45 22 3 16 3 17 1 0.489 0.521
122. Scott Gray Fielders AL 8 41 20 3 9 1 13 0 0.488 0.511
123. Aubrey Riczker Younts AL 7 33 16 2 12 1 5 6 0.485 0.500
124. Russ Gray Fielders AL 8 48 23 3 7 0 13 4 0.479 0.510
125. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
126. Brendan Byrne Jeters AL 10 46 22 7 13 1 13 3 0.478 0.547
127. Francesco Gracile Poseys NL 10 42 20 0 24 6 14 2 0.476 0.465
128. Sean Wayne Jeters AL 9 38 18 8 11 0 14 4 0.474 0.565
129. Joshua Martin Bondses NL 8 38 18 3 10 1 14 1 0.474 0.500
130. Michael Lunder Griffeys AL 11 51 24 6 12 1 18 0 0.471 0.526
131. Jeff Falco Bondses NL 10 49 23 2 15 3 12 5 0.469 0.446
132. Josh MacLeod Eckersleys AL 11 52 24 4 15 0 10 0 0.462 0.509
133. Cosmo Ferraro Eckersleys AL 7 39 18 2 13 0 8 1 0.462 0.476
134. Shane Bulwa Poseys NL 12 50 23 1 13 1 6 3 0.460 0.462
135. Josh Booth Griffeys AL 6 24 11 5 6 1 5 3 0.458 0.552
136. Graeme Billinghurst Bells AL 10 48 22 4 14 3 19 0 0.458 0.500
137. Zak Katz Smiths NL 8 35 16 1 5 0 8 1 0.457 0.472
138. Jake Cassaday Griffeys AL 10 46 21 6 16 3 20 2 0.457 0.500
139. Benjamin Simon Hunters AL 9 44 20 3 13 1 19 1 0.455 0.469
140. Lee Dicker Poseys NL 12 44 20 2 7 1 7 4 0.455 0.458
141. Graeme Poole Jeters AL 11 53 24 8 25 6 20 2 0.453 0.516
142. Dan Silva Guerreros NL 8 42 19 2 8 2 14 1 0.452 0.477
143. Matt Vita Younts AL 8 40 18 2 17 3 11 3 0.450 0.465
144. Aaron Gotkin Hunters AL 10 49 22 5 14 1 13 1 0.449 0.500
145. Jake Wyman Hunters AL 10 49 22 9 30 6 22 1 0.449 0.525
146. Max Mountain Eckersleys AL 10 47 21 5 17 1 15 3 0.447 0.491
147. David Ifergan Hunters AL 9 45 20 6 9 1 17 1 0.444 0.500
148. Ryan Dicker Jeters AL 9 45 20 4 6 1 13 1 0.444 0.490
149. Alex Jeffrey Eckersleys AL 5 25 11 3 14 4 9 5 0.440 0.500
150. Nick Trail Poseys NL 12 50 22 3 4 0 9 0 0.440 0.463
151. Andrew Spears Guerreros NL 7 32 14 3 7 2 11 3 0.438 0.486
152. Dave Wright Smiths NL 8 32 14 3 8 0 5 0 0.438 0.486
153. Grant Cussion Bells AL 10 46 20 5 21 9 17 3 0.435 0.481
154. Ryan Amaral Kruks NL 9 44 19 3 19 4 21 1 0.432 0.458
155. Sean Wren Eckersleys AL 9 42 18 5 8 0 9 2 0.429 0.489
156. David Speedie Molitors AL 6 28 12 6 6 2 7 0 0.429 0.563
157. Alex Gladwell Bells AL 10 47 20 3 5 0 10 1 0.426 0.460
158. Steve Combes Fielders AL 10 52 22 7 11 1 14 1 0.423 0.475
159. Aaron Federman Hunters AL 9 45 19 5 9 1 11 1 0.422 0.500
160. Paul Barry Roses NL 8 38 16 2 5 0 12 2 0.421 0.450
161. Dany Haddad Johnsons NL 12 50 21 1 8 0 8 2 0.420 0.423
162. Brant Wladichuk Johnsons NL 12 50 21 0 16 1 8 4 0.420 0.382
163. Jeremy Kelly Johnsons NL 13 55 23 5 4 0 15 5 0.418 0.467
164. Max Prenick Roses NL 5 24 10 2 7 1 11 0 0.417 0.444
165. Luis Quail Smiths NL 9 41 17 1 6 0 12 2 0.415 0.429
166. Yannick Pichler Johnsons NL 11 41 17 6 11 0 13 2 0.415 0.479
167. Mike Cameron Eckersleys AL 5 22 9 2 6 0 3 0 0.409 0.458
168. Sam Heron Roses NL 10 47 19 7 17 2 18 3 0.404 0.473
169. Scott Wittrup Smiths NL 7 30 12 0 5 0 6 1 0.400 0.400
170. Noah Suissa Roses NL 7 35 14 1 21 3 9 0 0.400 0.417
171. Milan Jovanovic Eckersleys AL 12 45 18 9 6 1 19 3 0.400 0.466
172. John Voutsinos Smiths NL 10 43 17 5 7 0 11 2 0.395 0.458
173. Adam Ouimet Guerreros NL 6 23 9 6 7 0 8 1 0.391 0.500
174. Steve Towarnicki Smiths NL 6 26 10 1 3 0 6 1 0.385 0.393
175. Owen Armstrong Jeters AL 8 34 13 7 2 0 9 3 0.382 0.488
176. Ben Davies Bells AL 7 29 11 5 3 0 9 4 0.379 0.500
177. Brian Donley Griffeys AL 8 37 14 2 13 2 9 1 0.378 0.400
178. Isaac Boloten Jeters AL 10 47 17 4 10 0 6 2 0.362 0.412
179. Alvin Chan Johnsons NL 11 47 17 2 11 1 10 0 0.362 0.380
180. Cam Longo Poseys NL 7 25 9 3 10 2 7 3 0.360 0.429
181. Derek Purdy Johnsons NL 11 48 17 2 5 1 13 0 0.354 0.388
182. Sheldon Winter Gibsons NL 10 43 15 3 7 0 11 7 0.349 0.383
183. Colm Schlosser Guerreros NL 6 26 9 2 3 0 6 1 0.346 0.379
184. Wesley Grier Poseys NL 12 50 17 0 5 0 8 8 0.340 0.333
185. Jack Norris Poseys NL 13 49 16 2 4 0 4 5 0.327 0.346
186. Matt Powell Younts AL 11 50 16 5 8 0 9 2 0.320 0.375
187. Daniel Szwarc Bondses NL 9 47 15 0 10 1 9 3 0.319 0.313
188. Trevor Zoller Jeters AL 7 32 10 2 4 1 6 1 0.313 0.353
189. Stephen Upton Johnsons NL 8 29 9 5 5 0 6 2 0.310 0.412
190. Shane Giddens Gibsons NL 9 41 12 1 6 0 6 7 0.293 0.310
191. Arnaldo Figueroa Gibsons NL 7 31 9 2 9 2 6 3 0.290 0.344
192. Matt Bell Bondses NL 7 32 9 3 2 0 4 7 0.281 0.333
193. Griffin Rush Poseys NL 8 29 8 2 7 0 3 3 0.276 0.323
194. Chris Tran Smiths NL 9 38 10 4 14 1 8 5 0.263 0.333
195. Justin Avsenik Poseys NL 11 45 11 1 5 1 7 2 0.244 0.261
Contact Us    |    About Us
Midtown Sports © 2026