# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Ryan Carr Eckersleys AL 6 33 26 4 14 1 20 1 0.788 0.789
2. Casey Norris Johnsons NL 6 24 18 1 12 3 12 1 0.750 0.655
3. Trevor Lethbridge Bells AL 10 48 36 6 29 10 25 3 0.750 0.778
4. Chris Feniak Griffeys AL 7 35 26 4 5 0 18 2 0.743 0.769
5. Justin Laing Bondses NL 7 37 27 2 26 8 18 0 0.730 0.744
6. Robby Simpson Younts AL 5 25 18 1 17 6 12 0 0.720 0.731
7. Kris Muccilli Kruks NL 6 32 23 2 21 9 20 0 0.719 0.735
8. Grant Elias Bells AL 7 32 23 6 18 3 18 1 0.719 0.763
9. Eric Wolfe Fielders AL 8 39 28 8 29 8 22 0 0.718 0.750
10. Thomas Litvinskas Molitors AL 4 21 15 3 8 0 13 0 0.714 0.750
11. Damien Eccleton Molitors AL 7 38 27 2 13 2 20 0 0.711 0.690
12. Shane Miller Molitors AL 5 30 21 1 16 4 13 0 0.700 0.688
13. Dane Wolfe Fielders AL 4 23 16 2 4 0 16 0 0.696 0.720
14. Andrew Felice Kruks NL 9 42 29 7 27 12 26 0 0.690 0.706
15. Ryan Evans Roses NL 7 35 24 1 23 4 15 1 0.686 0.676
16. Anthony Aristy Kruks NL 7 35 24 1 22 10 21 0 0.686 0.694
17. Brandon Catena Guerreros NL 10 51 35 1 38 12 26 0 0.686 0.667
18. Matthew Rabinovitch Hunters AL 7 41 28 4 20 6 23 1 0.683 0.711
19. Richard Niman Eckersleys AL 4 22 15 0 8 3 9 0 0.682 0.682
20. Dionysius Chialtas Poseys NL 5 22 15 0 6 2 8 1 0.682 0.682
21. Andres Gonzalez Hunters AL 6 31 21 6 25 8 16 0 0.677 0.711
22. Blake Faulds Bells AL 6 27 18 4 13 2 15 0 0.667 0.647
23. Steve Tanouye Eckersleys AL 7 36 24 3 32 11 19 3 0.667 0.675
24. Jack Heron Roses NL 9 47 31 4 31 6 26 0 0.660 0.673
25. Jason Kuzmich Bells AL 7 32 21 4 18 6 18 0 0.656 0.676
26. Chris Kandel Gibsons NL 7 29 19 3 4 1 9 0 0.655 0.688
27. Kyle DeGrace Kruks NL 9 49 32 0 29 8 21 0 0.653 0.653
28. Jamie Pacini Smiths NL 8 40 26 1 10 0 17 1 0.650 0.659
29. Kyle Beenen Guerreros NL 8 40 26 2 27 9 19 5 0.650 0.667
30. Spencer Snow Hunters AL 9 51 33 4 27 9 23 0 0.647 0.661
31. Adam Bell Molitors AL 8 45 29 5 23 6 22 2 0.644 0.680
32. Brendan Fry Eckersleys AL 5 25 16 1 6 2 15 0 0.640 0.630
33. Zach Smikle Younts AL 5 25 16 2 3 0 11 1 0.640 0.667
34. Justin Woods Jeters AL 8 41 26 1 10 2 13 2 0.634 0.600
35. Ryan White Roses NL 9 46 29 4 22 5 26 0 0.630 0.660
36. Warren Davson Gibsons NL 6 32 20 1 5 0 10 0 0.625 0.636
37. Everett Findlay Molitors AL 5 24 15 4 11 2 10 0 0.625 0.655
38. Rob MacKay Fielders AL 4 24 15 0 6 2 9 1 0.625 0.625
39. Greg Bell Gibsons NL 7 31 19 2 13 4 10 2 0.613 0.600
40. Michael Warrington Roses NL 9 41 25 9 8 1 21 2 0.610 0.694
41. Max Sisam Griffeys AL 8 41 25 3 24 6 17 1 0.610 0.622
42. Tony Lemire Smiths NL 10 46 28 3 19 4 17 1 0.609 0.620
43. Dax Johnston Griffeys AL 6 33 20 1 11 0 15 1 0.606 0.600
44. Alex Wong Eckersleys AL 7 33 20 6 15 3 15 1 0.606 0.667
45. Dan Jokinen Bondses NL 9 43 26 2 9 0 11 1 0.605 0.622
46. Quinn Paulson Guerreros NL 10 45 27 6 16 5 20 1 0.600 0.635
47. Jeremy Reisler Guerreros NL 8 40 24 4 24 7 24 4 0.600 0.609
48. Rory Tufford Bells AL 9 45 27 4 23 6 23 0 0.600 0.633
49. Bruce Boyle Kruks NL 8 35 21 6 16 7 16 1 0.600 0.659
50. Chris Corneil Griffeys AL 8 40 24 5 11 1 17 0 0.600 0.630
51. Matt Burns Eckersleys AL 10 47 28 8 16 8 28 1 0.596 0.667
52. Neal Steven Roses NL 9 42 25 5 17 4 20 0 0.595 0.638
53. Saunders White Jeters AL 7 32 19 4 14 5 11 1 0.594 0.622
54. Ian Pendrill Roses NL 7 27 16 7 10 2 10 0 0.593 0.676
55. Corey Ross Bells AL 9 44 26 2 18 0 16 1 0.591 0.583
56. Karlos Castellanos Gibsons NL 7 34 20 3 27 10 15 3 0.588 0.622
57. Scott Simpson Fielders AL 6 34 20 2 14 0 15 0 0.588 0.595
58. Spencer Fox Kruks NL 9 48 28 3 17 4 20 0 0.583 0.608
59. Steve Shedletzky Eckersleys AL 8 43 25 4 12 1 22 0 0.581 0.617
60. Jonah Feldman Younts AL 7 31 18 1 17 3 8 2 0.581 0.559
61. Tyler Meakin Bondses NL 8 38 22 2 11 3 12 1 0.579 0.571
62. Andrew Perryman Molitors AL 7 35 20 6 18 3 17 1 0.571 0.634
63. Bruce Jackson Younts AL 4 21 12 0 6 1 4 1 0.571 0.571
64. Jeff Strevens Griffeys AL 7 35 20 3 18 3 13 0 0.571 0.605
65. Pip Murray-Smith Molitors AL 4 21 12 1 8 1 10 0 0.571 0.591
66. Cole Tishler Hunters AL 9 51 29 6 27 11 23 1 0.569 0.614
67. Daniel Cayley Kruks NL 8 39 22 3 9 1 16 1 0.564 0.581
68. Tim Jensen Fielders AL 9 48 27 3 25 6 14 2 0.563 0.556
69. Dave Thompson Griffeys AL 8 43 24 1 26 5 16 0 0.558 0.556
70. Oliver Habert Hunters AL 8 45 25 6 11 1 19 1 0.556 0.596
71. Fab Stella Johnsons NL 6 27 15 2 6 0 7 2 0.556 0.567
72. Jamie Lekas Bondses NL 9 47 26 3 24 8 22 0 0.553 0.580
73. Fraser Gillan Gibsons NL 6 29 16 2 11 6 14 3 0.552 0.563
74. Britain Lovsin Kruks NL 8 40 22 1 15 5 18 0 0.550 0.561
75. Sean Wayne Jeters AL 7 31 17 7 11 0 13 3 0.548 0.632
76. Sean Wetmore Fielders AL 5 22 12 4 9 0 8 0 0.545 0.615
77. Alex Waite Bells AL 5 22 12 0 11 4 9 0 0.545 0.545
78. Matt Vandermolen Johnsons NL 8 33 18 5 17 5 13 0 0.545 0.605
79. Kevin Luzak Eckersleys AL 9 46 25 3 22 4 16 2 0.543 0.549
80. Max Mausner Guerreros NL 5 24 13 3 10 3 11 0 0.542 0.640
81. Simon Farine Molitors AL 8 43 23 3 12 3 22 0 0.535 0.553
82. Mark Dugan Smiths NL 10 43 23 8 36 14 25 1 0.535 0.608
83. Patrick Laraman Johnsons NL 9 43 23 2 6 2 16 1 0.535 0.556
84. Matt Muccilli Kruks NL 7 30 16 6 19 4 12 0 0.533 0.595
85. Matt Kokish Molitors AL 10 60 32 0 16 3 25 0 0.533 0.525
86. Jesse Warfield Guerreros NL 6 30 16 3 22 6 17 2 0.533 0.576
87. Aaron Wortsman Roses NL 7 32 17 6 24 6 17 1 0.531 0.590
88. Wes McDonald Molitors AL 6 32 17 4 22 4 12 0 0.531 0.583
89. Graeme Poole Jeters AL 7 32 17 7 21 5 13 0 0.531 0.600
90. Clarke Markle Guerreros NL 10 51 27 3 22 7 22 2 0.529 0.545
91. David Black Bondses NL 8 38 20 1 2 0 8 0 0.526 0.525
92. Shawn Flumerfelt Poseys NL 9 40 21 0 7 2 11 1 0.525 0.500
93. Dave Wright Smiths NL 7 27 14 3 8 0 5 0 0.519 0.567
94. Jesse Cassaday Griffeys AL 7 29 15 2 6 0 6 1 0.517 0.531
95. Cole Evans Roses NL 7 31 16 6 18 6 17 2 0.516 0.595
96. Matt Rodriguez Bells AL 8 33 17 2 9 1 9 1 0.515 0.500
97. Ben Bartkiw Jeters AL 7 35 18 4 18 5 13 2 0.514 0.564
98. Matthew Tam Roses NL 8 37 19 3 11 0 13 2 0.514 0.550
99. Morgan Lovsin Kruks NL 8 41 21 0 18 3 17 1 0.512 0.477
100. Brian Vidik Bondses NL 9 45 23 2 12 4 16 1 0.511 0.543
101. Dan Tuer Bells AL 10 45 23 7 12 1 19 1 0.511 0.577
102. Brody Power Fielders AL 9 49 25 5 35 10 18 0 0.510 0.556
103. Jason Fleming Gibsons NL 5 22 11 3 7 2 6 1 0.500 0.538
104. Ian Hodgins Fielders AL 6 28 14 7 11 1 17 1 0.500 0.583
105. Andrew Prior Younts AL 7 28 14 7 6 1 13 2 0.500 0.600
106. Matthew Crack Molitors AL 9 47 23 3 22 1 13 1 0.489 0.491
107. Scott Gray Fielders AL 8 41 20 3 9 1 13 0 0.488 0.511
108. Aidan Foyle Molitors AL 8 37 18 2 13 1 11 2 0.486 0.385
109. Lee Dicker Poseys NL 10 37 18 1 6 1 5 4 0.486 0.487
110. Dan Silva Guerreros NL 7 37 18 2 7 2 12 1 0.486 0.513
111. Paul Barry Roses NL 7 33 16 2 5 0 12 1 0.485 0.514
112. Michael Lunder Griffeys AL 7 33 16 4 10 1 13 0 0.485 0.541
113. Zak Katz Smiths NL 7 31 15 1 5 0 8 0 0.484 0.500
114. Russ Gray Fielders AL 5 29 14 3 2 0 9 2 0.483 0.531
115. Kyle Golding Guerreros NL 5 25 12 0 4 0 6 1 0.480 0.462
116. Stefan Stepien Kruks NL 5 23 11 0 4 0 8 0 0.478 0.458
117. Yearnny Tam Younts AL 9 40 19 5 12 1 11 3 0.475 0.522
118. Robert Harkness Smiths NL 9 40 19 6 7 0 16 3 0.475 0.543
119. Aaron Gotkin Hunters AL 8 38 18 5 14 1 11 0 0.474 0.535
120. Brendan Byrne Jeters AL 7 34 16 5 9 1 13 2 0.471 0.538
121. Cosmo Ferraro Eckersleys AL 6 34 16 2 13 0 6 1 0.471 0.486
122. Joe Ciccia Bondses NL 10 51 24 3 23 7 22 0 0.471 0.474
123. Ryan Dicker Jeters AL 6 32 15 3 6 1 10 0 0.469 0.514
124. Aubrey Riczker Younts AL 6 28 13 2 6 1 5 6 0.464 0.500
125. Jeremy Kelly Johnsons NL 9 39 18 2 2 0 12 3 0.462 0.488
126. William Erichsen Johnsons NL 7 26 12 3 9 2 3 3 0.462 0.517
127. Joel Richardson Guerreros NL 5 26 12 3 5 2 14 0 0.462 0.517
128. Dave Stratton Smiths NL 8 39 18 1 16 4 11 3 0.462 0.442
129. Mark Giddens Gibsons NL 8 39 18 3 12 2 15 1 0.462 0.500
130. Aaron Federman Hunters AL 7 35 16 5 8 1 11 0 0.457 0.553
131. David Ifergan Hunters AL 7 35 16 6 8 1 15 0 0.457 0.524
132. Graeme Billinghurst Bells AL 9 44 20 3 12 3 19 0 0.455 0.489
133. Francesco Gracile Poseys NL 8 33 15 0 15 4 10 2 0.455 0.441
134. Max Mountain Eckersleys AL 9 44 20 4 16 1 13 3 0.455 0.500
135. Michael Falco Bondses NL 4 22 10 0 2 0 5 3 0.455 0.455
136. Shane Bulwa Poseys NL 10 40 18 1 10 0 5 1 0.450 0.452
137. Jake Cassaday Griffeys AL 6 29 13 3 12 1 14 2 0.448 0.471
138. Shafeeq Armstrong Bondses NL 8 36 16 4 12 4 12 0 0.444 0.488
139. Adam Roebuck Guerreros NL 8 36 16 1 10 1 9 2 0.444 0.447
140. Mitchell Shearer Jeters AL 7 34 15 3 15 1 15 1 0.441 0.474
141. Grant Cussion Bells AL 9 41 18 5 21 9 17 3 0.439 0.489
142. Joshua Martin Bondses NL 7 32 14 3 8 0 11 1 0.438 0.472
143. Josh MacLeod Eckersleys AL 9 44 19 3 11 0 10 0 0.432 0.478
144. Jeff Falco Bondses NL 9 44 19 1 13 2 8 5 0.432 0.400
145. David Speedie Molitors AL 6 28 12 6 6 2 7 0 0.429 0.563
146. Alex Gladwell Bells AL 10 47 20 3 5 0 10 1 0.426 0.460
147. Sean Wren Eckersleys AL 7 33 14 5 6 0 7 2 0.424 0.500
148. Nick Trail Poseys NL 11 45 19 2 3 0 7 0 0.422 0.438
149. Max Prenick Roses NL 5 24 10 2 7 1 11 0 0.417 0.444
150. Brant Wladichuk Johnsons NL 8 36 15 0 14 1 4 3 0.417 0.417
151. Jake Wyman Hunters AL 7 34 14 7 25 4 16 1 0.412 0.500
152. Scott Wittrup Smiths NL 5 22 9 0 5 0 4 1 0.409 0.409
153. Steve Combes Fielders AL 7 37 15 4 9 1 10 0 0.405 0.452
154. Luis Quail Smiths NL 8 37 15 1 6 0 10 2 0.405 0.421
155. Wesley Grier Poseys NL 10 40 16 0 5 0 7 5 0.400 0.390
156. Matt Vita Younts AL 6 30 12 0 10 2 7 3 0.400 0.400
157. Milan Jovanovic Eckersleys AL 10 40 16 7 4 1 18 3 0.400 0.460
158. Dany Haddad Johnsons NL 8 33 13 1 2 0 5 1 0.394 0.412
159. Yannick Pichler Johnsons NL 8 28 11 5 9 0 9 1 0.393 0.471
160. Brian Donley Griffeys AL 5 23 9 1 7 2 6 0 0.391 0.400
161. Benjamin Simon Hunters AL 7 34 13 2 11 1 13 1 0.382 0.395
162. Sam Heron Roses NL 9 42 16 7 16 2 15 3 0.381 0.469
163. Alvin Chan Johnsons NL 7 29 11 2 7 0 5 0 0.379 0.406
164. Ben Davies Bells AL 6 24 9 5 2 0 8 4 0.375 0.519
165. Jack Norris Poseys NL 11 40 15 2 3 0 4 3 0.375 0.395
166. Isaac Boloten Jeters AL 7 35 13 3 7 0 6 2 0.371 0.421
167. Ryan Amaral Kruks NL 6 27 10 3 11 2 13 1 0.370 0.419
168. Andrew Spears Guerreros NL 6 27 10 3 7 2 9 3 0.370 0.433
169. John Voutsinos Smiths NL 8 33 12 5 5 0 9 2 0.364 0.447
170. Derek Purdy Johnsons NL 9 42 15 2 5 1 12 0 0.357 0.395
171. Colm Schlosser Guerreros NL 5 23 8 1 2 0 4 1 0.348 0.375
172. Noah Suissa Roses NL 6 29 10 1 14 2 7 0 0.345 0.367
173. Sheldon Winter Gibsons NL 9 38 13 3 7 0 9 6 0.342 0.381
174. Cam Longo Poseys NL 6 21 7 3 8 1 6 3 0.333 0.417
175. Owen Armstrong Jeters AL 4 21 7 2 2 0 3 2 0.333 0.391
176. Matt Powell Younts AL 9 40 13 4 5 0 7 1 0.325 0.386
177. Chris Tran Smiths NL 7 28 9 4 13 1 7 2 0.321 0.406
178. Arnaldo Figueroa Gibsons NL 6 26 8 1 8 2 6 2 0.308 0.333
179. Shane Giddens Gibsons NL 9 41 12 1 6 0 6 7 0.293 0.310
180. Daniel Szwarc Bondses NL 7 35 10 0 7 1 6 2 0.286 0.278
181. Griffin Rush Poseys NL 7 25 7 1 7 0 2 3 0.280 0.308
182. Stephen Upton Johnsons NL 7 25 6 4 2 0 3 2 0.240 0.345
183. Justin Avsenik Poseys NL 10 40 9 1 5 1 5 1 0.225 0.244
184. Matt Bell Bondses NL 5 22 4 2 2 0 0 6 0.182 0.240
Contact Us    |    About Us
Midtown Sports © 2026